Skip to content
Brown Bears Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 5 | C | Carsyn | S | 0.471 | 34 | 20 | 6 | 4 | 3 | 3 | 10 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1.029 | 0.514 | 0.61 | 1.543 | 17.973 | 1.500 |
| 16 | C | Sojo | B | 0.258 | 31 | 8 | 4 | 4 | 0 | 0 | 4 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0.387 | 0.324 | 0.306 | 0.711 | 3.882 | 0.721 |
| 12 | OF | Peyton | N | 0.069 | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0.069 | 0.156 | 0.119 | 0.225 | 0.313 | 0.266 |
| 2 | P | Maggie | H | 0.310 | 29 | 13 | 7 | 2 | 0 | 0 | 2 | 9 | 0 | 8 | 0 | 6 | 0 | 0 | 0.379 | 0.459 | 0.38 | 0.838 | 5.054 | 0.865 |
| 13 | P | Amara | L | 0.154 | 26 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 13 | 0 | 0 | 0.154 | 0.313 | 0.238 | 0.467 | 1.250 | 0.531 |
| 14 | 2B | Bella | C | 0.192 | 26 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 10 | 0 | 0 | 0.192 | 0.276 | 0.221 | 0.468 | 1.379 | 0.500 |
| 20 | OF | Cami | R | 0.250 | 24 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.292 | 0.250 | 0.232 | 0.542 | 1.750 | 0.542 |
| 1 | SS | Alice | C | 0.348 | 23 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.391 | 0.423 | 0.361 | 0.814 | 3.808 | 0.827 |
| 7 | C | Sofia | R | 0.333 | 15 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 0.400 | 0.500 | 0.407 | 0.900 | 3.000 | 0.925 |
| 15 | OF | Peyton | H | 0.200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0.200 | 0.273 | 0.221 | 0.473 | 0.545 | 0.500 |
| 3 | P | Charlotte | T | 0.143 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0.143 | 0.400 | 0.294 | 0.543 | 0.400 | 0.650 |
| 17 | OF | Mari | S | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary