Skip to content
Forss Softball Single Game Stats ( 2026-03-29 ) Forss Softball : 0 Roc: 0
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | IF | Johnny | Engelmann | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
| 0 | P | Jon | Shafer | 1.000 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
| 0 | P | Jay | Balas | 0.833 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 1.666 | 4.167 | 1.667 |
| 27 | OF | Bud | Hockaday | 0.667 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.667 | 1.834 | 4.667 | 1.833 |
| 0 | P | Kenny | Donelson | 0.667 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.667 | 1.500 | 3.333 | 1.500 |
| 0 | CF | Jose | Ramos | 0.600 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 1.800 | 3.600 | 1.800 |
| 0 | OF | Matt | Emmons | 0.800 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
| 0 | P | Tyler | Pikunis | 0.667 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.667 | 1.500 | 3.333 | 1.500 |
| 0 | SS | Pote | Delgado | 0.800 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 4.800 | 2.000 |
| 0 | 1B | Brandon | Otero | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.400 |
| 0 | 3B | Money | Warnoch | 0.800 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
| 0 | DH | Mike | Wilson | 0.833 | 6 | 5 | 2 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.833 | 2.833 | 10.000 | 2.833 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary