Skip to content
Forss Softball Single Game Stats ( 2026-08-24 ) Forss Softball : 0 game 2: 0
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | IF | Johnny | Engelmann | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.333 |
| 0 | P | Jay | Balas | 0.750 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
| 1 | OF | Pauly | Menz | 0.500 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
| 27 | OF | Bud | Hockaday | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0 | UTIL | John | Slootmaker | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 0 | CF | Jose | Ramos | 0.750 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 2.500 | 5.250 | 2.500 |
| 0 | OF | Matt | Emmons | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | P | Tyler | Pikunis | 1.000 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
| 0 | SS | Pote | Delgado | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
| 0 | 1B | Brandon | Otero | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0 | DH | Mike | Wilson | 0.500 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
| 0 | 3B | Dmitri | Floyd | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.333 | 1.666 | 1.333 | 1.667 |
| 0 | P | Justin | Dempsey | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary