Skip to content
GilroysNextDoorCoed Single Game Stats ( 2026-07-22 ) GilroysNextDoorCoed: 19 104: 10
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | P | Ryan | Dauterive | 1.000 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 6.000 | 2.500 |
| 0 | P | Jessa | May Holmes | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
| 0 | P | Bennie | Holmes | 1.000 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 | 12.000 | 4.000 |
| 0 | P | Dan | Olson | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.250 | 0.583 | 0.333 | 0.750 |
| 0 | P | Chase | Anderson | 1.000 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
| 0 | P | Michael | Ferguson | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | P | Dani | Richardson | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
| 0 | P | Deez | | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.333 | 1.250 |
| 0 | P | Mckenna | Moses | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
| 0 | P | Alden | Haffar | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 0 | P | Riley | Mcilroy | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 0 | P | Bailey | | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary