Skip to content
Forss Softball Single Game Stats ( 2026-10-08 ) Forss Softball : 76 Mercer super dual : 67
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | P | Guest Players | | 0.800 | 15 | 8 | 9 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 14.400 | 2.000 |
| 0 | IF | Johnny | Engelmann | 0.600 | 15 | 6 | 6 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.867 | 0.600 | 1.467 | 7.800 | 1.467 |
| 0 | P | Jon | Shafer | 0.467 | 15 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.467 | 1.000 | 3.733 | 1.000 |
| 0 | P | Jay | Balas | 0.647 | 17 | 7 | 9 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.647 | 1.647 | 11.000 | 1.647 |
| 0 | CF | Jose | Ramos | 0.600 | 15 | 6 | 4 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.267 | 0.600 | 1.867 | 11.400 | 1.867 |
| 0 | OF | Matt | Emmons | 0.571 | 14 | 8 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.571 | 1.428 | 6.857 | 1.429 |
| 0 | P | Tyler | Pikunis | 0.765 | 17 | 11 | 6 | 2 | 0 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.765 | 0.765 | 2.530 | 22.941 | 2.529 |
| 0 | 1B | Brandon | Otero | 0.647 | 17 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.647 | 1.353 | 7.765 | 1.353 |
| 0 | DH | Mike | Wilson | 0.647 | 17 | 8 | 4 | 1 | 0 | 6 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.765 | 0.647 | 2.412 | 19.412 | 2.412 |
| 0 | P | Bam | Rivera | 0.500 | 14 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 1.071 | 4.000 | 1.071 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary