Skip to content
Forss Softball Single Game Stats ( 2026-10-07 ) Forss Softball : 65 Maryland 2nd chance: 60
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | P | Guest Players | | 0.647 | 17 | 7 | 6 | 3 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.176 | 0.647 | 1.823 | 12.941 | 1.824 |
| 0 | P | Jay | Balas | 0.647 | 17 | 8 | 7 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.647 | 2.000 | 14.882 | 2.000 |
| 1 | OF | Pauly | Menz | 0.643 | 14 | 3 | 6 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.071 | 0.643 | 1.714 | 9.643 | 1.714 |
| 27 | OF | Bud | Hockaday | 0.600 | 15 | 7 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.600 | 1.600 | 9.000 | 1.600 |
| 0 | P | Kenny | Donelson | 0.600 | 15 | 8 | 3 | 2 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1.467 | 0.600 | 2.067 | 13.200 | 2.067 |
| 0 | CF | Jose | Ramos | 0.400 | 15 | 4 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 0.400 | 1.333 | 5.600 | 1.333 |
| 0 | OF | Matt | Emmons | 0.429 | 14 | 5 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.429 | 1.143 | 4.286 | 1.143 |
| 0 | P | Tyler | Pikunis | 0.611 | 18 | 9 | 7 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.611 | 1.778 | 12.833 | 1.778 |
| 0 | SS | Pote | Delgado | 0.500 | 14 | 5 | 3 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.214 | 0.500 | 1.714 | 8.500 | 1.714 |
| 0 | 1B | Brandon | Otero | 0.600 | 15 | 4 | 5 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.067 | 0.600 | 1.667 | 9.600 | 1.667 |
| 0 | 3B | Dmitri | Floyd | 0.667 | 15 | 5 | 6 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 10.000 | 1.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary