Skip to content
Forss Softball Single Game Stats ( 2026-10-06 ) Forss Softball : 85 Maryland Major : 93
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | P | Jon | Shafer | 0.600 | 10 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.900 | 0.600 | 1.500 | 5.400 | 1.500 |
| 0 | P | Jay | Balas | 0.778 | 18 | 10 | 8 | 2 | 0 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1.556 | 0.778 | 2.334 | 21.778 | 2.333 |
| 1 | OF | Pauly | Menz | 0.813 | 16 | 12 | 9 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1.563 | 0.813 | 2.376 | 20.313 | 2.375 |
| 27 | OF | Bud | Hockaday | 0.706 | 17 | 9 | 6 | 3 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.706 | 2.059 | 16.235 | 2.059 |
| 0 | P | Kenny | Donelson | 0.588 | 17 | 8 | 4 | 2 | 0 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1.412 | 0.588 | 2.000 | 14.118 | 2.000 |
| 0 | CF | Jose | Ramos | 0.563 | 16 | 7 | 6 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.563 | 1.438 | 7.875 | 1.438 |
| 0 | OF | Matt | Emmons | 0.600 | 15 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.600 | 1.333 | 6.600 | 1.333 |
| 0 | P | Tyler | Pikunis | 0.833 | 18 | 11 | 10 | 2 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.444 | 0.833 | 2.277 | 21.667 | 2.278 |
| 0 | SS | Pote | Delgado | 0.444 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.444 | 1.111 | 2.667 | 1.111 |
| 0 | 1B | Brandon | Otero | 0.412 | 17 | 7 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.412 | 1.118 | 4.941 | 1.118 |
| 0 | 3B | Dmitri | Floyd | 0.688 | 16 | 9 | 5 | 2 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.438 | 0.688 | 2.126 | 15.813 | 2.125 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary