Skip to content
Fulton Floppers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | gerard | flanigan | 0.778 | 36 | 10 | 26 | 2 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.784 | 0.696 | 1.617 | 23.514 | 1.608 |
| 0 | DH | George | Siegrist | 0.531 | 32 | 9 | 9 | 5 | 1 | 2 | 8 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.500 | 0.568 | 1.438 | 15.938 | 1.441 |
| 0 | SS | Jimmy | Ryan | 0.613 | 31 | 15 | 15 | 3 | 1 | 0 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.774 | 0.629 | 0.58 | 1.403 | 15.529 | 1.386 |
| 0 | P | joe | Ciardi | 0.633 | 30 | 8 | 13 | 3 | 1 | 2 | 6 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.618 | 0.64 | 1.618 | 19.688 | 1.588 |
| 0 | 2B | bobby | Ryan | 0.862 | 29 | 17 | 23 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.034 | 0.871 | 0.802 | 1.905 | 26.129 | 1.871 |
| 0 | OF | Shamus | Barnes | 0.517 | 29 | 7 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.517 | 0.517 | 0.45 | 1.034 | 7.759 | 1.034 |
| 0 | OF | Steve | McNally | 0.714 | 28 | 16 | 16 | 3 | 0 | 1 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.929 | 0.742 | 0.696 | 1.671 | 19.290 | 1.629 |
| 0 | P | Joe | biardi | 0.556 | 27 | 11 | 14 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.536 | 0.49 | 1.166 | 9.444 | 1.179 |
| 0 | P | John Patty | Collins | 0.520 | 25 | 8 | 10 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.519 | 0.533 | 1.319 | 10.769 | 1.315 |
| 0 | OF | Joe | Adinolfi | 0.286 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.304 | 0.257 | 0.590 | 1.909 | 0.630 |
| 0 | UTIL | Jose | Rivadeniera | 0.450 | 20 | 5 | 7 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.450 | 0.478 | 1.150 | 6.300 | 1.150 |
| 0 | P | adam | donegan | 0.529 | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.500 | 0.435 | 1.029 | 4.765 | 1.056 |
| 0 | OF | Kevin | Walsh | 0.500 | 12 | 5 | 2 | 1 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.462 | 0.644 | 1.712 | 7.500 | 1.692 |
| 0 | 1B | Mike | Daly | 0.429 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.556 | 0.517 | 1.270 | 2.778 | 1.222 |
| 0 | P | dave | ron | 0.500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
| 0 | UTIL | Rob | Waytowich | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | OF | DeLayne | Hurley | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
| 0 | 1B | Ray | Gilmartin | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 2.000 | 2.000 |
| 0 | P | arnold rivadeniera | | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary