Skip to content
Caught Looking Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 77 | OF | Jordan | Stuart | 0.625 | 32 | 7 | 17 | 0 | 3 | 0 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.813 | 0.667 | 0.615 | 1.480 | 17.333 | 1.444 |
| 2 | 3B | Alan | Rivard | 0.645 | 31 | 10 | 16 | 2 | 2 | 0 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.839 | 0.676 | 0.632 | 1.515 | 17.588 | 1.485 |
| 24 | OF | Andy | Swaniga | 0.633 | 30 | 7 | 14 | 4 | 0 | 1 | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0.867 | 0.667 | 0.638 | 1.534 | 17.333 | 1.500 |
| 17 | OF | Peter | Reimer | 0.586 | 29 | 9 | 12 | 2 | 0 | 3 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.966 | 0.600 | 0.646 | 1.566 | 16.800 | 1.550 |
| 7 | P | Luc | Francis | 0.478 | 23 | 6 | 9 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.652 | 0.538 | 0.498 | 1.190 | 8.077 | 1.173 |
| 29 | OF | Justin | Dyck | 0.727 | 22 | 6 | 11 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.955 | 0.727 | 0.712 | 1.682 | 15.273 | 1.682 |
| 11 | OF | Andrew | Buckley | 0.700 | 20 | 4 | 12 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.727 | 0.648 | 1.527 | 11.636 | 1.500 |
| 9 | 2B | Alan | Betts | 0.625 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.625 | 0.700 | 0.573 | 1.325 | 7.000 | 1.300 |
| 12 | SS | Jamie | Metzner | 0.750 | 16 | 2 | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.938 | 0.789 | 0.713 | 1.727 | 11.842 | 1.658 |
| 40 | OF | Stu | Tyers | 0.400 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.438 | 0.369 | 0.838 | 2.625 | 0.844 |
| 18 | P | Tristan | Tanguay | 0.533 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.533 | 0.667 | 0.529 | 1.200 | 5.333 | 1.190 |
| 13 | OF | Trevor | Cragg | 0.385 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.385 | 0.429 | 0.36 | 0.814 | 2.143 | 0.821 |
| 14 | 1B | Danny | Miles | 0.417 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.417 | 0.417 | 1.000 | 2.917 | 1.000 |
| 23 | 3B | Fenton | Fisher | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
| 27 | 1B | Tyson | Daniels | 0.833 | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.500 | 0.875 | 0.893 | 2.375 | 7.875 | 2.125 |
| 3 | 2B | Cory | Sandri | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.405 | 0.900 | 1.000 | 0.917 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary