Fishing for Hits Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | OF | Mitch | Domiano | 0.582 | 55 | 23 | 24 | 3 | 4 | 1 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.836 | 0.557 | 0.557 | 1.393 | 27.439 | 1.393 |
| 0 | OF | Tom | Ciccone | 0.491 | 53 | 23 | 19 | 6 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.660 | 0.534 | 0.504 | 1.194 | 18.707 | 1.181 |
| 0 | IF | Joshua | Ballard | 0.558 | 52 | 23 | 20 | 6 | 0 | 3 | 9 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.846 | 0.561 | 0.572 | 1.407 | 25.600 | 1.395 |
| 0 | 3B | Rick | Caldecott | 0.654 | 52 | 26 | 29 | 3 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.808 | 0.667 | 0.616 | 1.475 | 28.500 | 1.456 |
| 0 | P | Ryan | Bauer | 0.640 | 50 | 18 | 29 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.700 | 0.642 | 0.571 | 1.342 | 22.885 | 1.340 |
| 0 | OF | Nolan | Bloch | 0.587 | 46 | 13 | 21 | 6 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.717 | 0.608 | 0.556 | 1.325 | 20.460 | 1.314 |
| 0 | OF | Robby | Caldecott | 0.525 | 40 | 19 | 14 | 4 | 1 | 2 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.825 | 0.545 | 0.557 | 1.370 | 18.419 | 1.352 |
| 0 | IF | Ricardo | Sandoval | 0.545 | 33 | 13 | 15 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.697 | 0.590 | 0.535 | 1.287 | 13.921 | 1.269 |
| 0 | UTIL | David | Payne | 0.438 | 32 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.438 | 0.471 | 0.399 | 0.909 | 6.588 | 0.912 |
| 0 | UTIL | Andrew | Tretter | 0.320 | 25 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.400 | 0.393 | 0.347 | 0.793 | 3.929 | 0.804 |
| 0 | OF | Eric | Rodd | 0.714 | 21 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.714 | 0.769 | 0.635 | 1.483 | 11.538 | 1.442 |
| 0 | SS | Steve | Trog | 0.643 | 14 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.714 | 0.688 | 0.597 | 1.402 | 6.875 | 1.375 |
| 0 | OF | Gage | Paur - SUB | 0.538 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.468 | 1.076 | 3.769 | 1.077 |
| 0 | UTIL | Dane | Lange - SUB | 0.750 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.769 | 0.655 | 1.519 | 6.923 | 1.500 |
| 0 | IF | Aaron | (Christina Red SUB) | 0.636 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.554 | 1.272 | 4.455 | 1.273 |
| 0 | OF | Bobby | Jordan - SUB | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 0.435 | 1.071 | 2.286 | 1.125 |
| 0 | OF | Brent | (Nolan SUB) | 0.667 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
| 0 | OF | Jeremiah | (Andy Sub) | 0.500 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.571 | 0.521 | 1.238 | 2.286 | 1.214 |
| 0 | C | Chris | Duray - SUB | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| 0 | OF | Brian | Olsen - SUB | 0.200 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.318 | 0.733 | 0.667 | 0.750 |
| 0 | OF | Ryley | - Christina Red SUB | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
| 0 | OF | Charles | Bauswell - SUB | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
