Skip to content
Fishing for Hits Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | OF | Mitch | Domiano | 0.500 | 36 | 12 | 11 | 3 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.500 | 0.528 | 1.333 | 15.789 | 1.325 |
| 0 | OF | Tom | Ciccone | 0.417 | 36 | 14 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.556 | 0.447 | 0.425 | 1.003 | 8.947 | 1.000 |
| 0 | IF | Joshua | Ballard | 0.515 | 33 | 14 | 10 | 5 | 0 | 2 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.848 | 0.541 | 0.56 | 1.389 | 15.556 | 1.365 |
| 0 | OF | Nolan | Bloch | 0.636 | 33 | 9 | 17 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.758 | 0.639 | 0.584 | 1.397 | 16.429 | 1.389 |
| 0 | 3B | Rick | Caldecott | 0.719 | 32 | 17 | 20 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.844 | 0.722 | 0.651 | 1.566 | 20.057 | 1.542 |
| 0 | P | Ryan | Bauer | 0.613 | 31 | 13 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.677 | 0.618 | 0.547 | 1.295 | 13.364 | 1.294 |
| 0 | UTIL | Andrew | Tretter | 0.320 | 25 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.400 | 0.393 | 0.347 | 0.793 | 3.929 | 0.804 |
| 0 | IF | Ricardo | Sandoval | 0.455 | 22 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.500 | 0.536 | 0.446 | 1.036 | 6.111 | 1.054 |
| 0 | UTIL | David | Payne | 0.476 | 21 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.476 | 0.414 | 0.952 | 4.762 | 0.952 |
| 0 | OF | Robby | Caldecott | 0.500 | 20 | 10 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.900 | 0.522 | 0.561 | 1.422 | 9.818 | 1.391 |
| 0 | OF | Gage | Paur - SUB | 0.538 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.468 | 1.076 | 3.769 | 1.077 |
| 0 | UTIL | Dane | Lange - SUB | 0.750 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.769 | 0.655 | 1.519 | 6.923 | 1.500 |
| 0 | OF | Bobby | Jordan - SUB | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 0.435 | 1.071 | 2.286 | 1.125 |
| 0 | OF | Jeremiah | (Andy Sub) | 0.500 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.571 | 0.521 | 1.238 | 2.286 | 1.214 |
| 0 | IF | Aaron | (Christina Red SUB) | 0.667 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
| 0 | C | Chris | Duray - SUB | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| 0 | OF | Brent | (Nolan SUB) | 0.667 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
| 0 | OF | Eric | Rodd | 0.800 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.857 | 0.694 | 1.657 | 3.429 | 1.571 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary