Skip to content
Metrowest Hawks Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 2 | CF | Annie | Schwartz | 0.300 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.300 | 0.300 | 0.261 | 0.600 | 0.900 | 0.600 |
| 8 | 2B | Julia | Gagosian | 0.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.077 | 0.053 | 0.077 | 0.000 | 0.346 |
| 0 | UTIL | Emily | Dudek | 0.111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.111 | 0.333 | 0.245 | 0.444 | 0.333 | 0.542 |
| 16 | P | Sarah | Goss | 0.111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.111 | 0.333 | 0.245 | 0.444 | 0.333 | 0.542 |
| 58 | C | Paige | Prevett | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.125 | 0.300 | 0.225 | 0.425 | 0.300 | 0.500 |
| 7 | SS | Karen | Yee | 0.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.000 | 0.111 | 0.077 | 0.111 | 0.000 | 0.167 |
| 19 | 3B | Samantha | Tong | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | UTIL | Emily | Dew | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0.143 | 0.099 | 0.143 | 0.000 | 0.357 |
| 21 | P | Jennifer | Kaplan | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
| 22 | P | Moriah | Baker | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 |
| 4 | 1B | Grace | Huddleston | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary