Skip to content
Purple Reign Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 23 | SS | Gazza | Gillis | 0.909 | 22 | 13 | 17 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.045 | 0.909 | 0.838 | 1.954 | 20.909 | 1.955 |
| 20 | 2B | David | Jenn | 0.905 | 21 | 15 | 16 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.190 | 0.909 | 0.877 | 2.099 | 22.727 | 2.068 |
| 7 | 1B | Laycha | Hugoosgift | 0.474 | 19 | 7 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.632 | 0.500 | 0.478 | 1.132 | 6.000 | 1.125 |
| 0 | SS | Mun | Kong | 0.579 | 19 | 5 | 6 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.842 | 0.579 | 0.595 | 1.421 | 9.263 | 1.421 |
| 22 | 1B | Eliza | Caplitz | 0.556 | 18 | 4 | 6 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.944 | 0.556 | 0.618 | 1.500 | 9.444 | 1.500 |
| 0 | 3B | Deanna | Ho | 0.294 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.294 | 0.333 | 0.28 | 0.627 | 1.667 | 0.639 |
| 51 | SS | Mark | Stooshnoff | 0.600 | 15 | 4 | 3 | 3 | 0 | 3 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1.400 | 0.625 | 0.798 | 2.025 | 13.125 | 1.969 |
| 77 | LC | Scott | Archer | 0.500 | 14 | 7 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0.786 | 0.533 | 0.542 | 1.319 | 5.867 | 1.300 |
| 0 | 3B | Alcindo | Dos Santos | 0.643 | 14 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.643 | 0.584 | 1.357 | 6.429 | 1.357 |
| 0 | RC | Lucia | Yau | 0.385 | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.385 | 0.388 | 0.923 | 2.692 | 0.923 |
| 5 | 3B | Shantel | Dickerson | 0.538 | 13 | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.538 | 0.546 | 1.307 | 5.385 | 1.308 |
| 0 | P | Eddie | Wang | 0.538 | 13 | 5 | 4 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.769 | 0.571 | 0.559 | 1.340 | 5.714 | 1.321 |
| 66 | RF | Liz | Archer | 0.692 | 13 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.692 | 0.714 | 0.609 | 1.406 | 6.429 | 1.393 |
| 27 | LF | Trish | Green | 0.273 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.273 | 0.237 | 0.546 | 0.818 | 0.545 |
| 0 | 3B | Rebecca | Simon | 0.545 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.545 | 0.475 | 1.090 | 3.273 | 1.091 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary