Skip to content
Beavers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Zach | | 0.789 | 19 | 0 | 7 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.421 | 0.789 | 0.909 | 2.210 | 21.316 | 2.211 |
| 0 | P | Evan | | 0.667 | 18 | 0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.333 | 0.667 | 0.811 | 2.000 | 16.000 | 2.000 |
| 0 | P | Chioma | | 0.625 | 16 | 0 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.647 | 0.677 | 1.647 | 10.353 | 1.618 |
| 0 | P | João | | 1.000 | 15 | 0 | 8 | 2 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.133 | 1.000 | 1.204 | 3.133 | 32.000 | 2.941 |
| 0 | P | Tiia | | 0.357 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.357 | 0.336 | 0.786 | 2.143 | 0.786 |
| 0 | P | Lewis | | 0.769 | 13 | 0 | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.615 | 0.786 | 0.948 | 2.401 | 16.500 | 2.321 |
| 0 | P | Rachel | | 0.615 | 13 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.077 | 0.667 | 0.697 | 1.744 | 9.333 | 1.667 |
| 0 | P | Jill | | 0.250 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.308 | 0.254 | 0.558 | 0.923 | 0.577 |
| 0 | P | Victoria | | 0.400 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 1.600 | 0.800 |
| 0 | P | Eimear | | 0.333 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.444 | 0.400 | 0.365 | 0.844 | 1.600 | 0.850 |
| 0 | P | Reinard | | 0.667 | 9 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.778 | 0.700 | 0.947 | 2.478 | 11.200 | 2.350 |
| 0 | P | James | | 0.286 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.249 | 0.572 | 0.571 | 0.571 |
| 0 | P | Gregory | | 0.500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.471 | 1.071 | 1.714 | 1.071 |
| 0 | P | Molly | | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
| 0 | P | Isa | | 0.750 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
| 0 | P | Zoe | | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
| 0 | P | Ryan | | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 2.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary