Skip to content
Cross Pointe Team 6 Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 26 | SS | Chuck | Semler | 0.727 | 44 | 21 | 22 | 5 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.136 | 0.727 | 0.775 | 1.863 | 36.364 | 1.864 |
| 34 | SS | Sully | Brace | 0.698 | 43 | 22 | 22 | 5 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.977 | 0.705 | 0.703 | 1.682 | 29.591 | 1.670 |
| 17 | UTIL | Oskar | Johnson | 0.698 | 43 | 16 | 27 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.860 | 0.705 | 0.663 | 1.565 | 26.068 | 1.557 |
| 22 | 3B | Jody | Clinkenbeard | 0.700 | 40 | 10 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.850 | 0.700 | 0.661 | 1.550 | 23.800 | 1.550 |
| 0 | C | Leota | Brace | 0.725 | 40 | 14 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.644 | 1.500 | 22.500 | 1.477 |
| 75 | 3B | Caleb | Miller | 0.641 | 39 | 14 | 23 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.641 | 0.575 | 1.333 | 17.308 | 1.333 |
| 87 | P | Jared | Johnson | 0.615 | 39 | 11 | 19 | 4 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.769 | 0.651 | 0.597 | 1.420 | 19.535 | 1.395 |
| 0 | UTIL | Jess | Pedersen | 0.559 | 34 | 4 | 18 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.588 | 0.571 | 0.502 | 1.159 | 11.429 | 1.157 |
| 0 | C | Lily | Eich | 0.441 | 34 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.441 | 0.486 | 0.409 | 0.927 | 7.297 | 0.932 |
| 0 | OF | Joshua | Clinkenbeard | 0.636 | 33 | 9 | 20 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.667 | 0.676 | 0.578 | 1.343 | 14.865 | 1.324 |
| 13 | P | Josh | Money | 0.548 | 31 | 7 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.548 | 0.477 | 1.096 | 9.323 | 1.097 |
| 0 | RF | Owen | | 0.304 | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.304 | 0.333 | 0.283 | 0.637 | 2.333 | 0.646 |
| 0 | RC | Eddie | Johnson | 0.455 | 22 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.455 | 0.427 | 1.000 | 5.455 | 1.000 |
| 0 | 2B | Justin | Ellingson | 0.550 | 20 | 5 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.571 | 0.571 | 1.371 | 9.143 | 1.357 |
| 0 | RF | Grahm | Lowell | 0.611 | 18 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.611 | 0.59 | 1.389 | 8.556 | 1.389 |
| 0 | UTIL | Ethan | Heifort | 0.700 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 | 0.609 | 1.400 | 4.900 | 1.400 |
| 0 | UTIL | Rachel | Morin | 0.667 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
| 0 | LF | Matt | Semler | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary