Skip to content
Rippers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | OF | | Chow | 0.679 | 28 | 15 | 10 | 6 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.107 | 0.679 | 0.735 | 1.786 | 21.036 | 1.786 |
| 0 | OF | Zach | | 0.577 | 26 | 11 | 9 | 6 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.808 | 0.577 | 0.582 | 1.385 | 12.115 | 1.385 |
| 0 | 3B | | Fish | 0.680 | 25 | 9 | 14 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.920 | 0.680 | 0.675 | 1.600 | 15.640 | 1.600 |
| 0 | C | | Riley | 0.720 | 25 | 16 | 13 | 1 | 1 | 3 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1.200 | 0.731 | 0.791 | 1.931 | 21.923 | 1.904 |
| 0 | 2B | Britt | | 0.625 | 24 | 5 | 14 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.625 | 0.558 | 1.292 | 10.000 | 1.292 |
| 0 | SS | Chase | | 0.591 | 22 | 1 | 9 | 1 | 2 | 1 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.955 | 0.609 | 0.641 | 1.564 | 12.783 | 1.543 |
| 0 | C | Jj | | 0.550 | 20 | 7 | 8 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.750 | 0.609 | 0.565 | 1.359 | 9.130 | 1.326 |
| 0 | P | Doug | | 0.500 | 20 | 6 | 8 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.47 | 1.100 | 6.000 | 1.100 |
| 0 | 1B | Haley | | 0.375 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.438 | 0.375 | 0.348 | 0.813 | 2.625 | 0.813 |
| 0 | OF | Nate | | 0.333 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 1.667 | 0.667 |
| 0 | P | Todd | | 0.923 | 13 | 9 | 10 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.154 | 0.923 | 0.88 | 2.077 | 13.846 | 2.077 |
| 0 | RF | | Heino | 0.600 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.600 | 0.557 | 1.300 | 4.200 | 1.300 |
| 0 | CF | | Dilks | 0.700 | 10 | 7 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.300 | 0.700 | 0.823 | 2.000 | 9.100 | 2.000 |
| 0 | OF | Jeanie | | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.143 | 0.143 | 0.124 | 0.286 | 0.143 | 0.286 |
| 0 | OF | Jake | Jack | 0.400 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary