Skip to content
Modified 2026 Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 1 | P | Abby | Conroe | 0.231 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0.308 | 0.250 | 0.228 | 0.558 | 1.143 | 0.656 |
| 4 | C | Kendall | Larrabee | 0.500 | 12 | 10 | 5 | 0 | 0 | 1 | 1 | 6 | 7 | 6 | 0 | 1 | 1 | 0 | 0.750 | 0.480 | 0.417 | 1.230 | 6.000 | 1.240 |
| 22 | OF | Olivia | Brogan | 0.250 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0.250 | 0.308 | 0.254 | 0.558 | 0.923 | 0.577 |
| 15 | IF | Savannah | Hornbeck | 0.364 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0.364 | 0.500 | 0.396 | 0.864 | 2.000 | 0.893 |
| 10 | P | Cameron | Warren | 0.400 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 1 | 2 | 2 | 0 | 0.400 | 0.423 | 0.32 | 0.823 | 2.588 | 1.058 |
| 17 | UTIL | Emma | Clark-Jaquish | 0.556 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0.556 | 0.692 | 0.547 | 1.248 | 3.462 | 1.231 |
| 16 | UTIL | Ella | Carrasco | 0.444 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0.444 | 0.500 | 0.396 | 0.944 | 2.333 | 1.036 |
| 7 | P | Olivia | Owen | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 0.250 | 0.571 | 0.42 | 0.821 | 1.143 | 0.929 |
| 20 | P | Sophia | Lorette | 0.125 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0.125 | 0.467 | 0.334 | 0.592 | 0.500 | 0.800 |
| 2 | UTIL | Baylee | Zaengle | 0.250 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | 0 | 0 | 0.250 | 0.500 | 0.363 | 0.750 | 1.250 | 1.000 |
| 12 | C | Lexi | Head | 0.375 | 8 | 9 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 7 | 1 | 1 | 4 | 0 | 1.000 | 0.556 | 0.509 | 1.556 | 5.333 | 1.361 |
| 14 | UTIL | Emily | Everson | 0.125 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0.125 | 0.417 | 0.303 | 0.542 | 0.417 | 0.667 |
| 13 | UTIL | Anna | Gage | 0.429 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 0.429 | 0.625 | 0.465 | 1.054 | 2.143 | 1.156 |
| 11 | IF | Hailey | Head | 0.333 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | 0 | 2 | 2 | 0 | 0.833 | 0.667 | 0.555 | 1.500 | 3.571 | 1.333 |
| 18 | OF | Alyssa | Roof | 0.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0.000 | 0.455 | 0.314 | 0.455 | 0.000 | 0.682 |
| 23 | OF | Mckenzie | Sweet | 0.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0.000 | 0.786 | 0.542 | 0.786 | 0.000 | 1.179 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary