Skip to content
Millsap Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | IF | Kalli | Moore | 0.623 | 53 | 36 | 29 | 2 | 2 | 0 | 4 | 6 | 12 | 10 | 0 | 4 | 0 | 0 | 0.736 | 0.573 | 0.502 | 1.309 | 26.619 | 1.320 |
| 15 | C | Ellee | Baker | 0.551 | 49 | 18 | 14 | 10 | 2 | 1 | 13 | 28 | 5 | 4 | 0 | 4 | 0 | 0 | 0.898 | 0.534 | 0.554 | 1.432 | 25.736 | 1.414 |
| 4 | OF | Brynlee | Clayton | 0.391 | 46 | 22 | 16 | 1 | 1 | 0 | 2 | 9 | 7 | 8 | 0 | 11 | 0 | 0 | 0.457 | 0.426 | 0.364 | 0.883 | 10.111 | 0.951 |
| 3 | OF | Paizlee | Pierce | 0.533 | 45 | 25 | 15 | 7 | 2 | 0 | 9 | 12 | 5 | 10 | 0 | 4 | 0 | 0 | 0.778 | 0.567 | 0.525 | 1.345 | 21.636 | 1.317 |
| 20 | UTIL | Reagin | Aldrich | 0.415 | 41 | 13 | 12 | 4 | 1 | 0 | 5 | 14 | 3 | 9 | 0 | 9 | 0 | 0 | 0.561 | 0.491 | 0.435 | 1.052 | 11.960 | 1.066 |
| 6 | IF | Madi | Pitchford | 0.176 | 34 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 14 | 0 | 0 | 0.176 | 0.293 | 0.228 | 0.469 | 1.800 | 0.537 |
| 11 | OF | Avery | Pitchford | 0.194 | 31 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 16 | 0 | 0 | 0.226 | 0.333 | 0.267 | 0.559 | 2.395 | 0.628 |
| 13 | IF | KayLynn | Shands | 0.192 | 26 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 8 | 0 | 6 | 1 | 0 | 0.231 | 0.371 | 0.292 | 0.602 | 2.294 | 0.686 |
| 12 | UTIL | Abigail | Fontenot | 0.320 | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0.320 | 0.370 | 0.309 | 0.690 | 2.963 | 0.704 |
| 5 | P | Ashlyn | Ford | 0.235 | 17 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 8 | 0 | 9 | 0 | 0 | 0.353 | 0.444 | 0.359 | 0.797 | 2.880 | 0.889 |
| 21 | P | Katelynn | Black | 0.417 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0.583 | 0.533 | 0.474 | 1.116 | 3.733 | 1.100 |
| 31 | IF | Aubrey | Doyle | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.091 |
| 2 | P | Asha | Foster | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | P | Allie | Reynolds | 0.600 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 0.591 | 1.400 | 2.400 | 1.400 |
| 22 | OF | Ana | DePaz | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary