Skip to content
Dragons Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | UTIL | Charlie | Morrison | 0.625 | 88 | 26 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 34.375 | 1.250 |
| 0 | 3B | Rick | Malda | 0.654 | 78 | 25 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.654 | 0.654 | 0.569 | 1.308 | 33.346 | 1.308 |
| 0 | RF | Denny | Edward | 0.558 | 77 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 0.558 | 0.486 | 1.116 | 24.013 | 1.117 |
| 0 | 1B | Brendan | Wycks | 0.456 | 68 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.456 | 0.456 | 0.397 | 0.912 | 14.132 | 0.912 |
| 0 | LF | Rafael | Ortiz | 0.567 | 67 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0.567 | 0.493 | 1.134 | 21.552 | 1.134 |
| 0 | 3B | Randy | O'Neill | 0.600 | 65 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 23.400 | 1.200 |
| 0 | RC | Travis | Mackie | 0.702 | 57 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.702 | 0.702 | 0.611 | 1.404 | 28.070 | 1.404 |
| 0 | CF | Jake | Sevier | 0.727 | 55 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 | 0.633 | 1.454 | 29.091 | 1.455 |
| 0 | 3B | Mike | Patterson | 0.519 | 54 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.519 | 0.451 | 1.038 | 14.519 | 1.037 |
| 0 | SS | Tyler | Ross | 0.685 | 54 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.685 | 0.685 | 0.596 | 1.370 | 25.352 | 1.370 |
| 0 | P | Bob | O'Neill | 0.460 | 50 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.460 | 0.460 | 0.4 | 0.920 | 10.580 | 0.920 |
| 0 | OF | Jon | Craig | 0.590 | 39 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.590 | 0.590 | 0.513 | 1.180 | 13.564 | 1.179 |
| 0 | OF | Gary | Martin | 0.487 | 39 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487 | 0.487 | 0.424 | 0.974 | 9.256 | 0.974 |
| 0 | C | Matt | Sloski | 0.410 | 39 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.410 | 0.357 | 0.820 | 6.564 | 0.821 |
| 0 | 2B | Vince | D'Andrea | 0.615 | 26 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 0.535 | 1.230 | 9.846 | 1.231 |
| 0 | OF | Aaron | Creery | 0.520 | 25 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.520 | 0.452 | 1.040 | 6.760 | 1.040 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary