Skip to content
TeamToyota Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 23 | CF | Dave | Jasco | 0.583 | 12 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.917 | 0.538 | 0.573 | 1.455 | 6.417 | 1.462 |
| 17 | SS | Vince | Moreno | 0.333 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.333 | 0.319 | 0.750 | 1.667 | 0.750 |
| 9 | LF | Ed | Mattera | 0.250 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.750 | 0.500 |
| 12 | 2B | Frank | Picone | 0.364 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.364 | 0.348 | 0.819 | 1.818 | 0.818 |
| 25 | SS | Ken | Okerson | 0.636 | 11 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.636 | 0.68 | 1.636 | 7.000 | 1.636 |
| 12 | RF | John | Quirk | 0.455 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.395 | 0.910 | 2.273 | 0.909 |
| 7 | RC | Frank | Perez | 0.500 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.455 | 0.395 | 0.955 | 2.500 | 1.000 |
| 10 | 2B | Cecil | Brown | 0.500 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.556 | 0.502 | 1.181 | 2.778 | 1.167 |
| 44 | C | George | Helmstetter | 0.250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.27 | 0.583 | 0.667 | 0.611 |
| 0 | LC | Eric | Karabell | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| 18 | P | Craig | Heilman | 0.833 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 0.725 | 1.666 | 4.167 | 1.667 |
| 22 | UTIL | William | Montias | 0.500 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.500 | 0.551 | 1.333 | 2.500 | 1.333 |
| 0 | 3B | John | Bracco | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 0.591 | 1.400 | 2.400 | 1.400 |
| 0 | 3B | Nicholi | Ferrer | 0.800 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.696 | 1.600 | 3.200 | 1.600 |
| 0 | 1B | John | Fiduccia | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary