Skip to content
Blazing Saddles Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | P | Mary | | 0.467 | 30 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.467 | 0.484 | 0.415 | 0.951 | 6.774 | 0.952 |
| 0 | P | Ryan | | 0.750 | 28 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 15.750 | 1.500 |
| 0 | P | Jay | | 0.750 | 28 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 15.750 | 1.500 |
| 0 | P | Isaac | | 0.536 | 28 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.536 | 0.517 | 0.45 | 1.053 | 8.036 | 1.069 |
| 0 | P | Keenan | | 0.769 | 26 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.769 | 0.669 | 1.538 | 15.385 | 1.538 |
| 0 | P | Gabe | | 0.792 | 24 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.792 | 0.792 | 0.689 | 1.584 | 15.042 | 1.583 |
| 0 | P | Cole | | 0.870 | 23 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.870 | 0.870 | 0.757 | 1.740 | 17.391 | 1.739 |
| 0 | P | Jason | | 0.609 | 23 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.609 | 0.53 | 1.218 | 8.522 | 1.217 |
| 0 | P | Megan | | 0.545 | 22 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.545 | 0.545 | 0.475 | 1.090 | 6.545 | 1.091 |
| 0 | P | Anna | | 0.350 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.350 | 0.305 | 0.700 | 2.450 | 0.700 |
| 0 | P | Matt | | 0.579 | 19 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.579 | 0.504 | 1.158 | 6.368 | 1.158 |
| 0 | P | Alan | | 0.526 | 19 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.526 | 0.526 | 0.458 | 1.052 | 5.263 | 1.053 |
| 0 | P | Sam | | 0.389 | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.389 | 0.389 | 0.338 | 0.778 | 2.722 | 0.778 |
| 0 | P | Josh | | 0.529 | 17 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 | 0.461 | 1.058 | 4.765 | 1.059 |
| 0 | P | Packles | | 0.867 | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.867 | 0.875 | 0.75 | 1.742 | 11.375 | 1.719 |
| 0 | P | Taylor | | 0.467 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.406 | 0.934 | 3.267 | 0.933 |
| 0 | P | Mckenzie | | 0.538 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0.538 | 0.468 | 1.076 | 3.769 | 1.077 |
| 0 | P | Sean | | 0.846 | 13 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.846 | 0.846 | 0.736 | 1.692 | 9.308 | 1.692 |
| 0 | P | John | | 0.636 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.554 | 1.272 | 4.455 | 1.273 |
| 0 | P | Aaron | | 0.111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.097 | 0.222 | 0.111 | 0.222 |
| 0 | P | Zach | | 0.571 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
| 0 | P | Grace | | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
| 0 | P | Elena | | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary