Quincy Mayhem 15u Pitcher Statistics Showing Latest Season. Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Korby | Asbury | 0 | 0 | 3.500 | 4.00 | 2 | 2 | 4 | 0.500 | 7.000 |
| Calvin | Mueller | 1 | 0 | 6.306 | 3.33 | 3 | 3 | 6 | 0.500 | 12.613 |
| Evan | Zanger | 0 | 0 | 2.622 | 2.67 | 1 | 3 | 6 | 0.500 | 15.730 |
| Chase | Miller | 0 | 0 | 3.004 | 2.33 | 1 | 1 | 4 | 0.250 | 12.017 |
| Josh | Lepper | 1 | 0 | 0.000 | 2.33 | 0 | 4 | 3 | 1.333 | 9.013 |
| Jack | Wietholder | 0 | 0 | 0.000 | 1.33 | 0 | 2 | 3 | 0.667 | 15.789 |
| Jaxon | Crane | 0 | 1 | 20.896 | 0.67 | 2 | 0 | 1 | 0.000 | 10.448 |
| Montez | Lewis | 0 | 1 | 18.026 | 2.33 | 6 | 2 | 1 | 2.000 | 3.004 |
Note: ERA and BB/7 are calculated based on 7 innings per game. You can change this in team settings.
