Karina Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglorious Batters Spring 26' | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Inglorious Batters Winter 25' | 0.625 | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.647 | 1.272 | 6.471 | 1.265 |
| Inglorious Batters Fall 2025 | 0.182 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.182 | 0.182 | 0.364 | 0.364 | 0.364 |
| Inglorious Batters June 2025 | 0.429 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.429 | 0.600 | 1.029 | 1.800 | 1.050 |
| Career | 0.441 | 34 | 16 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 2 | 0 | 0 | 0.441 | 0.526 | 0.967 | 7.500 | 0.947 |
