Skip to content
Bat Attitudes Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Big O | 0.464 | 110 | 21 | 41 | 3 | 0 | 7 | 10 | 29 | 1 | 4 | 8 | 3 | 0 | 0 | 0.682 | 0.478 | 0.484 | 1.160 | 36.184 | 1.157 |
| Joser | 0.477 | 107 | 22 | 40 | 6 | 0 | 5 | 11 | 36 | 0 | 15 | 2 | 1 | 0 | 0 | 0.673 | 0.541 | 0.509 | 1.214 | 38.951 | 1.193 |
| Julie | 0.430 | 107 | 13 | 45 | 1 | 0 | 0 | 1 | 17 | 0 | 5 | 4 | 3 | 0 | 0 | 0.439 | 0.455 | 0.391 | 0.894 | 21.402 | 0.897 |
| Andy | 0.422 | 102 | 27 | 37 | 5 | 0 | 1 | 6 | 8 | 0 | 14 | 8 | 7 | 0 | 0 | 0.500 | 0.491 | 0.43 | 0.991 | 25.060 | 0.991 |
| Victor | 0.600 | 95 | 36 | 43 | 4 | 0 | 10 | 14 | 37 | 0 | 5 | 1 | 1 | 0 | 0 | 0.958 | 0.620 | 0.651 | 1.578 | 56.420 | 1.555 |
| Enrique | 0.429 | 91 | 27 | 33 | 5 | 0 | 1 | 6 | 10 | 0 | 4 | 5 | 1 | 0 | 0 | 0.516 | 0.453 | 0.416 | 0.969 | 21.274 | 0.968 |
| Joey | 0.402 | 87 | 17 | 33 | 2 | 0 | 0 | 2 | 6 | 1 | 9 | 14 | 2 | 0 | 0 | 0.425 | 0.454 | 0.385 | 0.879 | 16.958 | 0.892 |
| Sarah | 0.663 | 83 | 19 | 40 | 8 | 0 | 7 | 15 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 1.012 | 0.663 | 0.7 | 1.675 | 55.663 | 1.675 |
| Dawn | | 0.427 | 82 | 21 | 29 | 3 | 0 | 3 | 6 | 10 | 0 | 14 | 2 | 4 | 0 | 0 | 0.573 | 0.510 | 0.462 | 1.083 | 23.990 | 1.073 |
| Daira | | 0.367 | 79 | 11 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0.367 | 0.398 | 0.337 | 0.765 | 11.530 | 0.771 |
| Noel | 0.338 | 65 | 7 | 20 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0.369 | 0.338 | 0.305 | 0.707 | 8.123 | 0.708 |
| Ariel | 0.484 | 62 | 14 | 24 | 5 | 0 | 1 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.613 | 0.492 | 0.47 | 1.105 | 18.698 | 1.103 |
| Genesis | 0.459 | 61 | 10 | 26 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 7 | 6 | 0 | 0 | 0.492 | 0.484 | 0.424 | 0.976 | 14.531 | 0.977 |
| Compa | 0.246 | 57 | 6 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 12 | 0 | 0 | 0.246 | 0.295 | 0.245 | 0.541 | 4.131 | 0.557 |
| Ocampo | 0.385 | 52 | 10 | 20 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0.385 | 0.400 | 0.341 | 0.785 | 8.148 | 0.800 |
| Liz | | 0.511 | 45 | 11 | 17 | 2 | 0 | 4 | 6 | 20 | 0 | 6 | 2 | 4 | 0 | 0 | 0.822 | 0.569 | 0.571 | 1.391 | 21.039 | 1.353 |
| Vero | | 0.400 | 40 | 4 | 15 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0.425 | 0.455 | 0.387 | 0.880 | 7.727 | 0.886 |
| Aaron | 0.522 | 23 | 6 | 7 | 2 | 0 | 3 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.522 | 0.624 | 1.522 | 12.000 | 1.522 |
| Eli | | 0.611 | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.619 | 0.538 | 1.286 | 7.800 | 1.286 |
| Miranda | | 0.500 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.571 | 0.488 | 1.127 | 5.714 | 1.119 |
| Daniel | 0.353 | 17 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.471 | 0.353 | 0.348 | 0.824 | 2.824 | 0.824 |
| Rachel | | 0.500 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.500 | 1.000 |
| Tisha | | 0.400 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary