Skip to content
Bat Attitudes Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Big O | 0.481 | 133 | 24 | 52 | 4 | 0 | 8 | 12 | 37 | 1 | 4 | 8 | 3 | 0 | 0 | 0.692 | 0.493 | 0.496 | 1.185 | 45.664 | 1.181 |
| Joser | 0.451 | 122 | 27 | 44 | 6 | 0 | 5 | 11 | 40 | 0 | 20 | 5 | 1 | 0 | 0 | 0.623 | 0.528 | 0.486 | 1.151 | 40.141 | 1.134 |
| Sarah | 0.603 | 121 | 25 | 54 | 10 | 0 | 9 | 19 | 28 | 0 | 1 | 8 | 0 | 0 | 0 | 0.909 | 0.607 | 0.634 | 1.516 | 66.721 | 1.512 |
| Andy | 0.414 | 111 | 29 | 39 | 5 | 0 | 2 | 7 | 10 | 0 | 14 | 8 | 8 | 0 | 0 | 0.514 | 0.480 | 0.428 | 0.994 | 27.360 | 0.992 |
| Julie | 0.430 | 107 | 13 | 45 | 1 | 0 | 0 | 1 | 17 | 0 | 5 | 4 | 3 | 0 | 0 | 0.439 | 0.455 | 0.391 | 0.894 | 21.402 | 0.897 |
| Enrique | 0.422 | 102 | 27 | 37 | 5 | 0 | 1 | 6 | 13 | 0 | 4 | 5 | 1 | 0 | 0 | 0.500 | 0.443 | 0.405 | 0.943 | 22.613 | 0.943 |
| Victor | 0.598 | 102 | 38 | 46 | 4 | 0 | 11 | 15 | 39 | 0 | 5 | 2 | 1 | 0 | 0 | 0.961 | 0.617 | 0.651 | 1.578 | 60.449 | 1.556 |
| Joey | 0.400 | 100 | 20 | 38 | 2 | 0 | 0 | 2 | 6 | 1 | 10 | 15 | 2 | 0 | 0 | 0.420 | 0.450 | 0.382 | 0.870 | 19.091 | 0.883 |
| Genesis | 0.436 | 94 | 15 | 38 | 3 | 0 | 0 | 3 | 12 | 0 | 4 | 9 | 10 | 0 | 0 | 0.468 | 0.459 | 0.403 | 0.927 | 20.204 | 0.929 |
| Ariel | 0.482 | 83 | 17 | 31 | 7 | 0 | 2 | 9 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0.639 | 0.488 | 0.477 | 1.127 | 25.869 | 1.125 |
| Dawn | | 0.427 | 82 | 21 | 29 | 3 | 0 | 3 | 6 | 10 | 0 | 14 | 2 | 4 | 0 | 0 | 0.573 | 0.510 | 0.462 | 1.083 | 23.990 | 1.073 |
| Noel | 0.346 | 81 | 9 | 26 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0.370 | 0.354 | 0.314 | 0.724 | 10.610 | 0.726 |
| Daira | | 0.367 | 79 | 11 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0.367 | 0.398 | 0.337 | 0.765 | 11.530 | 0.771 |
| Ocampo | 0.413 | 75 | 13 | 30 | 1 | 0 | 0 | 1 | 9 | 1 | 3 | 7 | 0 | 0 | 0 | 0.427 | 0.430 | 0.372 | 0.857 | 13.949 | 0.867 |
| Compa | 0.258 | 66 | 7 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 5 | 13 | 0 | 0 | 0.258 | 0.310 | 0.257 | 0.568 | 5.268 | 0.585 |
| Liz | | 0.511 | 45 | 11 | 17 | 2 | 0 | 4 | 6 | 20 | 0 | 6 | 2 | 4 | 0 | 0 | 0.822 | 0.569 | 0.571 | 1.391 | 21.039 | 1.353 |
| Vero | | 0.400 | 40 | 4 | 15 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0.425 | 0.455 | 0.387 | 0.880 | 7.727 | 0.886 |
| Daniel | 0.450 | 40 | 9 | 14 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.550 | 0.463 | 0.433 | 1.013 | 10.195 | 1.012 |
| Aaron | 0.514 | 37 | 11 | 14 | 2 | 0 | 3 | 5 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0.811 | 0.526 | 0.556 | 1.337 | 15.789 | 1.329 |
| Eli | | 0.611 | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.619 | 0.538 | 1.286 | 7.800 | 1.286 |
| Miranda | | 0.500 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.571 | 0.488 | 1.127 | 5.714 | 1.119 |
| Rachel | | 0.500 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.500 | 1.000 |
| Tisha | | 0.400 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary