Skip to content
Bat Attitudes Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Andy | 0.404 | 94 | 24 | 33 | 4 | 0 | 1 | 5 | 8 | 0 | 12 | 8 | 6 | 0 | 0 | 0.479 | 0.472 | 0.413 | 0.951 | 21.226 | 0.953 |
| Big O | 0.495 | 93 | 18 | 38 | 3 | 0 | 5 | 8 | 24 | 1 | 3 | 8 | 3 | 0 | 0 | 0.688 | 0.505 | 0.5 | 1.193 | 32.667 | 1.191 |
| Joser | 0.467 | 90 | 17 | 33 | 5 | 0 | 4 | 9 | 25 | 0 | 12 | 2 | 0 | 0 | 0 | 0.656 | 0.529 | 0.498 | 1.185 | 31.235 | 1.167 |
| Victor | 0.611 | 90 | 35 | 42 | 3 | 0 | 10 | 13 | 36 | 0 | 5 | 1 | 1 | 0 | 0 | 0.978 | 0.632 | 0.664 | 1.610 | 55.579 | 1.584 |
| Enrique | 0.448 | 87 | 26 | 33 | 5 | 0 | 1 | 6 | 10 | 0 | 4 | 4 | 1 | 0 | 0 | 0.540 | 0.473 | 0.434 | 1.013 | 22.209 | 1.011 |
| Dawn | | 0.427 | 82 | 21 | 29 | 3 | 0 | 3 | 6 | 10 | 0 | 14 | 2 | 4 | 0 | 0 | 0.573 | 0.510 | 0.462 | 1.083 | 23.990 | 1.073 |
| Julie | 0.450 | 80 | 11 | 35 | 1 | 0 | 0 | 1 | 15 | 0 | 5 | 4 | 3 | 0 | 0 | 0.463 | 0.482 | 0.413 | 0.945 | 17.847 | 0.947 |
| Daira | | 0.367 | 79 | 11 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0.367 | 0.398 | 0.337 | 0.765 | 11.530 | 0.771 |
| Joey | 0.384 | 73 | 12 | 26 | 2 | 0 | 0 | 2 | 6 | 1 | 8 | 14 | 1 | 0 | 0 | 0.411 | 0.439 | 0.373 | 0.850 | 13.333 | 0.866 |
| Sarah | 0.673 | 49 | 12 | 21 | 6 | 0 | 6 | 12 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 1.163 | 0.673 | 0.759 | 1.836 | 38.388 | 1.837 |
| Compa | 0.196 | 46 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 12 | 0 | 0 | 0.196 | 0.245 | 0.202 | 0.441 | 2.204 | 0.459 |
| Liz | | 0.511 | 45 | 11 | 17 | 2 | 0 | 4 | 6 | 20 | 0 | 6 | 2 | 4 | 0 | 0 | 0.822 | 0.569 | 0.571 | 1.391 | 21.039 | 1.353 |
| Ariel | 0.489 | 45 | 9 | 19 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.556 | 0.500 | 0.454 | 1.056 | 12.500 | 1.054 |
| Ocampo | 0.366 | 41 | 8 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0.366 | 0.386 | 0.328 | 0.752 | 5.930 | 0.773 |
| Vero | | 0.400 | 40 | 4 | 15 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0.425 | 0.455 | 0.387 | 0.880 | 7.727 | 0.886 |
| Genesis | 0.500 | 40 | 5 | 18 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0.550 | 0.512 | 0.458 | 1.062 | 11.268 | 1.061 |
| Noel | 0.324 | 37 | 5 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.351 | 0.324 | 0.292 | 0.675 | 4.216 | 0.676 |
| Eli | | 0.611 | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.619 | 0.538 | 1.286 | 7.800 | 1.286 |
| Miranda | | 0.500 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.571 | 0.488 | 1.127 | 5.714 | 1.119 |
| Rachel | | 0.500 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.500 | 1.000 |
| Tisha | | 0.400 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
| Aaron | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
| Daniel | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary