Skip to content
Expendables Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Michael | Dillon | 0.421 | 171 | 24 | 62 | 9 | 1 | 0 | 10 | 25 | 1 | 8 | 5 | 9 | 0 | 0 | 0.485 | 0.444 | 0.4 | 0.929 | 37.095 | 0.933 |
| Alex | LePre | 0.383 | 167 | 28 | 50 | 10 | 4 | 0 | 14 | 18 | 0 | 14 | 3 | 6 | 0 | 0 | 0.491 | 0.431 | 0.395 | 0.922 | 35.337 | 0.923 |
| Jim | Cianci | 0.456 | 160 | 24 | 61 | 9 | 2 | 1 | 12 | 30 | 0 | 2 | 6 | 8 | 0 | 0 | 0.556 | 0.463 | 0.435 | 1.019 | 41.204 | 1.019 |
| Gabe | Ayache | 0.373 | 150 | 19 | 51 | 4 | 1 | 0 | 5 | 16 | 0 | 4 | 7 | 3 | 0 | 0 | 0.413 | 0.390 | 0.348 | 0.803 | 24.156 | 0.805 |
| Alex | Cipriano | 0.567 | 150 | 55 | 36 | 17 | 10 | 22 | 49 | 64 | 0 | 11 | 1 | 3 | 0 | 0 | 1.253 | 0.596 | 0.73 | 1.849 | 112.099 | 1.798 |
| Ryan | Harold | 0.355 | 138 | 15 | 43 | 5 | 1 | 0 | 6 | 21 | 0 | 14 | 6 | 8 | 0 | 0 | 0.406 | 0.414 | 0.36 | 0.820 | 23.211 | 0.829 |
| Mark | Markarian | 0.174 | 115 | 16 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 5 | 17 | 0 | 0 | 0.174 | 0.275 | 0.217 | 0.449 | 5.496 | 0.489 |
| Rob | Kirchausen | 0.283 | 113 | 12 | 30 | 2 | 0 | 0 | 2 | 13 | 0 | 6 | 5 | 13 | 0 | 0 | 0.301 | 0.319 | 0.275 | 0.620 | 10.857 | 0.630 |
| JJ | Woolley | 0.345 | 110 | 12 | 32 | 4 | 2 | 0 | 6 | 14 | 0 | 6 | 2 | 10 | 0 | 0 | 0.418 | 0.379 | 0.344 | 0.797 | 17.448 | 0.802 |
| Brian | Goodman | 0.260 | 104 | 8 | 25 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 3 | 9 | 0 | 0 | 0.279 | 0.300 | 0.257 | 0.579 | 8.700 | 0.591 |
| Daniel | Kreiner | 0.385 | 104 | 6 | 34 | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 0.442 | 0.385 | 0.355 | 0.827 | 17.692 | 0.827 |
| Jake | Albano | 0.436 | 101 | 22 | 31 | 7 | 3 | 3 | 13 | 16 | 0 | 1 | 6 | 1 | 0 | 0 | 0.653 | 0.441 | 0.457 | 1.094 | 29.118 | 1.093 |
| Henry | Heredia | 0.327 | 98 | 8 | 28 | 3 | 1 | 0 | 4 | 10 | 0 | 4 | 2 | 9 | 0 | 0 | 0.378 | 0.353 | 0.317 | 0.731 | 13.059 | 0.735 |
| Keith | Crosby | 0.404 | 89 | 28 | 31 | 4 | 1 | 0 | 5 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0.472 | 0.424 | 0.385 | 0.896 | 17.804 | 0.897 |
| Louis | Giacomo | 0.354 | 82 | 17 | 19 | 6 | 2 | 2 | 10 | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0.549 | 0.376 | 0.386 | 0.925 | 16.941 | 0.924 |
| Joey | Jankovic | 0.278 | 54 | 3 | 14 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0.296 | 0.316 | 0.271 | 0.612 | 5.053 | 0.623 |
| Ryan | Froats | 0.250 | 32 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0.281 | 0.273 | 0.242 | 0.554 | 2.455 | 0.561 |
| Erik | Moloney | 0.536 | 28 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.536 | 0.536 | 0.466 | 1.072 | 8.036 | 1.071 |
| Moy | Emrick | 0.250 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0.250 | 0.419 | 0.324 | 0.669 | 2.516 | 0.726 |
| Brett | Kaminsky | 0.364 | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.364 | 0.391 | 0.333 | 0.755 | 3.130 | 0.761 |
| Robert | Ashton | 0.467 | 15 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.467 | 0.429 | 1.000 | 3.733 | 1.000 |
| Jim | Turvey | 0.100 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.100 | 0.100 | 0.087 | 0.200 | 0.100 | 0.200 |
| Jason | Moss | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.223 | 0.453 | 0.286 | 0.500 |
| Jack | Becker | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary