Skip to content
RRM Benchwarmers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Jon | Newman | 0.665 | 424 | 161 | 271 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.743 | 0.665 | 0.606 | 1.408 | 209.505 | 1.408 |
| Perry | Bath | 0.732 | 365 | 192 | 242 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.937 | 0.732 | 0.71 | 1.669 | 250.175 | 1.668 |
| Andy | Burt | 0.579 | 356 | 151 | 195 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.671 | 0.579 | 0.536 | 1.250 | 138.298 | 1.250 |
| Rob | Gillingham | 0.562 | 306 | 95 | 170 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.582 | 0.562 | 0.496 | 1.144 | 100.052 | 1.144 |
| Dean | Janes | 0.690 | 284 | 132 | 168 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.986 | 0.690 | 0.706 | 1.676 | 193.239 | 1.676 |
| Duane | Smith | 0.694 | 281 | 129 | 187 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.779 | 0.694 | 0.634 | 1.473 | 151.975 | 1.473 |
| Terry | Hodder | 0.575 | 275 | 111 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.575 | 0.575 | 0.5 | 1.150 | 90.778 | 1.149 |
| Rob | Fleming | 0.614 | 251 | 82 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.614 | 0.614 | 0.534 | 1.228 | 94.486 | 1.227 |
| Ryan | Newman | 0.688 | 234 | 116 | 148 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.855 | 0.688 | 0.658 | 1.543 | 137.607 | 1.543 |
| Brian | Kennedy | 0.667 | 234 | 118 | 134 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.949 | 0.667 | 0.681 | 1.616 | 148.000 | 1.615 |
| Stephen | Pike | 0.644 | 174 | 76 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0.644 | 0.56 | 1.288 | 72.092 | 1.287 |
| Jake | Hodder | 0.418 | 165 | 45 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.418 | 0.418 | 0.364 | 0.836 | 28.855 | 0.836 |
| Dean | Burry | 0.541 | 148 | 43 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.541 | 0.47 | 1.082 | 43.243 | 1.081 |
| Dave | Shea | 0.530 | 117 | 35 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.530 | 0.47 | 1.086 | 34.444 | 1.085 |
| Chad | Collins | 0.652 | 112 | 48 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.652 | 0.567 | 1.304 | 47.580 | 1.304 |
| Garry | Normore | 0.567 | 97 | 41 | 51 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.691 | 0.567 | 0.537 | 1.258 | 37.990 | 1.258 |
| Matt | John | 0.553 | 94 | 28 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.617 | 0.553 | 0.504 | 1.170 | 32.085 | 1.170 |
| Jerry | Jesseau | 0.696 | 92 | 44 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.696 | 0.696 | 0.605 | 1.392 | 44.522 | 1.391 |
| Isaac | Gillingham | 0.686 | 86 | 35 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.721 | 0.686 | 0.609 | 1.407 | 42.535 | 1.407 |
| Larry | Normore | 0.722 | 79 | 34 | 51 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.949 | 0.722 | 0.709 | 1.671 | 54.114 | 1.671 |
| Keith | Gillingham | 0.636 | 77 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.554 | 1.272 | 31.182 | 1.273 |
| Nate | Hodder | 0.683 | 60 | 32 | 35 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.983 | 0.683 | 0.702 | 1.666 | 40.317 | 1.667 |
| Jonah | Kennedy | 0.603 | 58 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.603 | 0.603 | 0.525 | 1.206 | 21.121 | 1.207 |
| Mitch | Nippard | 0.589 | 56 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.589 | 0.589 | 0.513 | 1.178 | 19.446 | 1.179 |
| Owen | Chaulk | 0.604 | 53 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.604 | 0.604 | 0.525 | 1.208 | 19.321 | 1.208 |
| Joe | Francis | 0.459 | 37 | 10 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.459 | 0.429 | 1.000 | 9.189 | 1.000 |
| Kyle | Fancy | 0.440 | 25 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.440 | 0.383 | 0.880 | 4.840 | 0.880 |
| Jordan | Collis | 0.435 | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.435 | 0.378 | 0.870 | 4.348 | 0.870 |
| David | Rumbolt | 0.348 | 23 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.348 | 0.303 | 0.696 | 2.783 | 0.696 |
| Chris | Wheeler | 0.556 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.483 | 1.112 | 2.778 | 1.111 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary