Skip to content
Solo Shots & Dirtbags Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dylan | Todd | 0.586 | 982 | 434 | 371 | 100 | 33 | 71 | 204 | 481 | 34 | 23 | 4 | 1 | 6 | 0 | 0.971 | 0.576 | 0.624 | 1.547 | 567.654 | 1.538 |
| Corey | Todd | 0.618 | 960 | 452 | 362 | 133 | 17 | 81 | 231 | 567 | 22 | 17 | 6 | 2 | 5 | 0 | 1.045 | 0.611 | 0.672 | 1.656 | 626.233 | 1.645 |
| Mike | Fondarella | 0.558 | 835 | 374 | 416 | 39 | 9 | 2 | 50 | 228 | 12 | 68 | 0 | 9 | 0 | 0 | 0.634 | 0.584 | 0.518 | 1.218 | 312.831 | 1.212 |
| Jim | Sifers | 0.476 | 714 | 244 | 319 | 18 | 3 | 0 | 21 | 185 | 13 | 39 | 4 | 5 | 0 | 0 | 0.510 | 0.495 | 0.432 | 1.005 | 183.208 | 1.012 |
| Shawn | Watt | 0.569 | 685 | 328 | 324 | 43 | 20 | 3 | 66 | 257 | 30 | 113 | 0 | 0 | 0 | 0 | 0.704 | 0.607 | 0.542 | 1.311 | 303.817 | 1.294 |
| Alec | Chestnut | 0.544 | 658 | 241 | 233 | 48 | 46 | 31 | 125 | 287 | 18 | 18 | 4 | 19 | 2 | 0 | 0.898 | 0.542 | 0.582 | 1.440 | 328.722 | 1.432 |
| Jason | Leslie | 0.503 | 563 | 199 | 229 | 33 | 10 | 11 | 54 | 186 | 14 | 12 | 2 | 1 | 2 | 0 | 0.655 | 0.501 | 0.483 | 1.156 | 189.313 | 1.161 |
| Josh | Kaminski | 0.597 | 544 | 230 | 232 | 65 | 11 | 17 | 93 | 228 | 10 | 28 | 6 | 3 | 4 | 0 | 0.851 | 0.607 | 0.601 | 1.458 | 285.733 | 1.443 |
| Dennis | Rhee | 0.508 | 463 | 199 | 175 | 25 | 20 | 15 | 60 | 170 | 12 | 11 | 3 | 3 | 0 | 0 | 0.745 | 0.506 | 0.514 | 1.251 | 179.051 | 1.252 |
| Kevin | Avery | 0.478 | 379 | 102 | 166 | 12 | 1 | 2 | 15 | 95 | 5 | 17 | 1 | 0 | 0 | 0 | 0.530 | 0.494 | 0.439 | 1.024 | 100.500 | 1.029 |
| Alex | Ashari | 0.396 | 318 | 132 | 121 | 4 | 1 | 0 | 5 | 78 | 7 | 77 | 2 | 16 | 0 | 0 | 0.415 | 0.505 | 0.41 | 0.920 | 67.838 | 0.947 |
| Josh | Anderson | 0.580 | 314 | 196 | 128 | 38 | 13 | 3 | 54 | 88 | 9 | 106 | 5 | 10 | 0 | 0 | 0.812 | 0.671 | 0.598 | 1.483 | 174.857 | 1.410 |
| Tyler | Donigian | 0.723 | 303 | 160 | 125 | 37 | 12 | 45 | 94 | 195 | 3 | 21 | 0 | 0 | 4 | 0 | 1.370 | 0.734 | 0.838 | 2.104 | 307.407 | 2.044 |
| Nate | Sterk | 0.591 | 259 | 129 | 91 | 33 | 5 | 24 | 62 | 144 | 5 | 16 | 0 | 5 | 2 | 0 | 1.035 | 0.604 | 0.659 | 1.639 | 164.698 | 1.607 |
| Mark | Etzbach | 0.446 | 258 | 73 | 92 | 11 | 0 | 12 | 23 | 97 | 9 | 6 | 3 | 4 | 0 | 0 | 0.628 | 0.443 | 0.443 | 1.071 | 74.250 | 1.081 |
| AJ | Jouse | 0.615 | 231 | 112 | 81 | 38 | 13 | 10 | 61 | 111 | 5 | 2 | 0 | 3 | 1 | 0 | 1.022 | 0.605 | 0.661 | 1.627 | 145.854 | 1.622 |
| Dave | Enger | 0.714 | 196 | 121 | 121 | 14 | 5 | 0 | 19 | 79 | 9 | 14 | 0 | 2 | 0 | 0 | 0.837 | 0.703 | 0.638 | 1.540 | 120.267 | 1.525 |
| Chad | Ulmer | 0.409 | 176 | 47 | 63 | 7 | 2 | 0 | 9 | 37 | 4 | 5 | 0 | 2 | 0 | 0 | 0.472 | 0.416 | 0.377 | 0.888 | 35.309 | 0.900 |
| Dylan | Nelson | 0.373 | 169 | 55 | 56 | 7 | 0 | 0 | 7 | 31 | 3 | 20 | 0 | 8 | 0 | 0 | 0.414 | 0.432 | 0.37 | 0.846 | 30.741 | 0.865 |
| Colton | Sirey | 0.540 | 137 | 55 | 59 | 11 | 4 | 0 | 15 | 36 | 5 | 7 | 0 | 3 | 0 | 0 | 0.679 | 0.544 | 0.508 | 1.223 | 52.313 | 1.225 |
| Garrett | Greer | 0.481 | 77 | 23 | 27 | 7 | 1 | 2 | 10 | 32 | 4 | 2 | 0 | 1 | 0 | 0 | 0.675 | 0.470 | 0.467 | 1.145 | 25.671 | 1.157 |
| Jason | Greenberg | 0.500 | 66 | 20 | 30 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.493 | 0.444 | 1.038 | 18.000 | 1.045 |
| Geoff | Schnitzer | 0.375 | 64 | 17 | 21 | 2 | 0 | 1 | 3 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0.453 | 0.366 | 0.338 | 0.819 | 11.424 | 0.859 |
| Wyatt | Sum | 0.468 | 62 | 19 | 22 | 5 | 2 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.446 | 0.435 | 1.059 | 17.774 | 1.077 |
| Scott | Anderson | 0.350 | 60 | 9 | 19 | 2 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 4 | 0 | 0 | 0.383 | 0.418 | 0.355 | 0.801 | 9.612 | 0.813 |
| Russ | Chang | 0.553 | 47 | 18 | 23 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.617 | 0.563 | 0.507 | 1.180 | 16.313 | 1.177 |
| Aaron | Icamen | 0.489 | 45 | 17 | 16 | 4 | 1 | 1 | 6 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0.689 | 0.521 | 0.507 | 1.210 | 16.146 | 1.198 |
| Rob | Gleason | 0.523 | 44 | 13 | 21 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0.568 | 0.563 | 0.489 | 1.131 | 14.063 | 1.125 |
| Cameron | McIsaac | 0.436 | 39 | 18 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0.436 | 0.488 | 0.408 | 0.924 | 8.302 | 0.930 |
| Brett | Brady | 0.429 | 35 | 5 | 12 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.417 | 0.429 | 1.046 | 9.429 | 1.056 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary