Skip to content
Solo Shots & Dirtbags Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dylan | Todd | 0.595 | 1032 | 469 | 392 | 111 | 37 | 74 | 222 | 514 | 36 | 26 | 4 | 1 | 6 | 0 | 0.989 | 0.585 | 0.635 | 1.574 | 617.618 | 1.563 |
| Corey | Todd | 0.621 | 978 | 464 | 365 | 138 | 17 | 87 | 242 | 582 | 23 | 17 | 6 | 3 | 5 | 0 | 1.063 | 0.613 | 0.68 | 1.676 | 652.221 | 1.666 |
| Mike | Fondarella | 0.559 | 849 | 379 | 425 | 39 | 9 | 2 | 50 | 233 | 13 | 70 | 0 | 9 | 0 | 0 | 0.634 | 0.585 | 0.518 | 1.219 | 319.053 | 1.214 |
| Jim | Sifers | 0.474 | 758 | 254 | 336 | 19 | 4 | 0 | 23 | 196 | 14 | 40 | 4 | 5 | 0 | 0 | 0.509 | 0.491 | 0.43 | 1.000 | 193.000 | 1.009 |
| Shawn | Watt | 0.565 | 726 | 347 | 340 | 47 | 20 | 3 | 70 | 275 | 36 | 119 | 0 | 0 | 0 | 0 | 0.697 | 0.600 | 0.535 | 1.297 | 316.774 | 1.283 |
| Alec | Chestnut | 0.553 | 711 | 270 | 252 | 54 | 53 | 34 | 141 | 330 | 22 | 18 | 4 | 19 | 2 | 0 | 0.921 | 0.547 | 0.592 | 1.468 | 369.280 | 1.461 |
| Josh | Kaminski | 0.600 | 578 | 246 | 240 | 74 | 14 | 19 | 107 | 252 | 10 | 28 | 6 | 3 | 4 | 0 | 0.875 | 0.609 | 0.611 | 1.484 | 313.119 | 1.469 |
| Jason | Leslie | 0.498 | 578 | 202 | 233 | 34 | 10 | 11 | 55 | 191 | 16 | 12 | 2 | 1 | 2 | 0 | 0.649 | 0.495 | 0.477 | 1.144 | 190.678 | 1.150 |
| Dennis | Rhee | 0.508 | 463 | 199 | 175 | 25 | 20 | 15 | 60 | 170 | 12 | 11 | 3 | 3 | 0 | 0 | 0.745 | 0.506 | 0.514 | 1.251 | 179.051 | 1.252 |
| Kevin | Avery | 0.487 | 411 | 114 | 184 | 13 | 1 | 2 | 16 | 102 | 7 | 17 | 1 | 0 | 0 | 0 | 0.538 | 0.499 | 0.444 | 1.037 | 112.049 | 1.043 |
| Josh | Anderson | 0.579 | 349 | 218 | 145 | 40 | 14 | 3 | 57 | 94 | 10 | 115 | 5 | 11 | 0 | 0 | 0.799 | 0.669 | 0.594 | 1.468 | 190.610 | 1.400 |
| Alex | Ashari | 0.413 | 344 | 145 | 136 | 4 | 2 | 0 | 6 | 80 | 7 | 80 | 2 | 16 | 0 | 0 | 0.436 | 0.515 | 0.421 | 0.951 | 78.538 | 0.972 |
| Tyler | Donigian | 0.723 | 303 | 160 | 125 | 37 | 12 | 45 | 94 | 195 | 3 | 21 | 0 | 0 | 4 | 0 | 1.370 | 0.734 | 0.838 | 2.104 | 307.407 | 2.044 |
| Mark | Etzbach | 0.432 | 294 | 83 | 103 | 12 | 0 | 12 | 24 | 109 | 11 | 8 | 3 | 5 | 0 | 0 | 0.595 | 0.431 | 0.425 | 1.026 | 78.228 | 1.038 |
| Nate | Sterk | 0.591 | 259 | 129 | 91 | 33 | 5 | 24 | 62 | 144 | 5 | 16 | 0 | 5 | 2 | 0 | 1.035 | 0.604 | 0.659 | 1.639 | 164.698 | 1.607 |
| Dave | Enger | 0.705 | 251 | 152 | 152 | 17 | 7 | 1 | 25 | 97 | 9 | 14 | 1 | 2 | 0 | 0 | 0.841 | 0.697 | 0.64 | 1.538 | 152.079 | 1.526 |
| AJ | Jouse | 0.615 | 231 | 112 | 81 | 38 | 13 | 10 | 61 | 111 | 5 | 2 | 0 | 3 | 1 | 0 | 1.022 | 0.605 | 0.661 | 1.627 | 145.854 | 1.622 |
| Chad | Ulmer | 0.409 | 176 | 47 | 63 | 7 | 2 | 0 | 9 | 37 | 4 | 5 | 0 | 2 | 0 | 0 | 0.472 | 0.416 | 0.377 | 0.888 | 35.309 | 0.900 |
| Dylan | Nelson | 0.373 | 169 | 55 | 56 | 7 | 0 | 0 | 7 | 31 | 3 | 20 | 0 | 8 | 0 | 0 | 0.414 | 0.432 | 0.37 | 0.846 | 30.741 | 0.865 |
| Colton | Sirey | 0.567 | 164 | 64 | 74 | 15 | 4 | 0 | 19 | 50 | 5 | 10 | 0 | 3 | 0 | 0 | 0.707 | 0.575 | 0.534 | 1.282 | 68.667 | 1.279 |
| Wyatt | Sum | 0.454 | 97 | 34 | 34 | 7 | 3 | 0 | 10 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0.588 | 0.437 | 0.421 | 1.025 | 26.173 | 1.044 |
| Garrett | Greer | 0.481 | 77 | 23 | 27 | 7 | 1 | 2 | 10 | 32 | 4 | 2 | 0 | 1 | 0 | 0 | 0.675 | 0.470 | 0.467 | 1.145 | 25.671 | 1.157 |
| Jason | Greenberg | 0.500 | 66 | 20 | 30 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.493 | 0.444 | 1.038 | 18.000 | 1.045 |
| Geoff | Schnitzer | 0.375 | 64 | 17 | 21 | 2 | 0 | 1 | 3 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0.453 | 0.366 | 0.338 | 0.819 | 11.424 | 0.859 |
| Scott | Anderson | 0.350 | 60 | 9 | 19 | 2 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 4 | 0 | 0 | 0.383 | 0.418 | 0.355 | 0.801 | 9.612 | 0.813 |
| Russ | Chang | 0.553 | 47 | 18 | 23 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.617 | 0.563 | 0.507 | 1.180 | 16.313 | 1.177 |
| Aaron | Icamen | 0.489 | 45 | 17 | 16 | 4 | 1 | 1 | 6 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0.689 | 0.521 | 0.507 | 1.210 | 16.146 | 1.198 |
| Rob | Gleason | 0.523 | 44 | 13 | 21 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0.568 | 0.563 | 0.489 | 1.131 | 14.063 | 1.125 |
| Cameron | McIsaac | 0.436 | 39 | 18 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0.436 | 0.488 | 0.408 | 0.924 | 8.302 | 0.930 |
| Brett | Brady | 0.429 | 35 | 5 | 12 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.417 | 0.429 | 1.046 | 9.429 | 1.056 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary