Skip to content
Mikula Chiropractic Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dave | Radocaj | 0.560 | 420 | 168 | 206 | 23 | 2 | 4 | 29 | 0 | 11 | 16 | 4 | 0 | 0 | 0 | 0.652 | 0.562 | 0.512 | 1.214 | 157.739 | 1.217 |
| Joel | Lyyod | 0.671 | 368 | 187 | 201 | 35 | 2 | 9 | 46 | 0 | 8 | 40 | 4 | 0 | 0 | 0 | 0.851 | 0.690 | 0.638 | 1.541 | 220.174 | 1.510 |
| paul | Mikula | 0.582 | 359 | 215 | 179 | 23 | 0 | 7 | 30 | 0 | 10 | 88 | 3 | 0 | 0 | 0 | 0.705 | 0.650 | 0.565 | 1.355 | 168.101 | 1.322 |
| James | Swirple | 0.759 | 324 | 199 | 178 | 25 | 3 | 40 | 68 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 1.225 | 0.759 | 0.808 | 1.984 | 305.655 | 1.949 |
| Scott | Goleniak | 0.574 | 324 | 114 | 163 | 6 | 0 | 17 | 23 | 0 | 13 | 27 | 4 | 0 | 0 | 0 | 0.750 | 0.585 | 0.551 | 1.335 | 147.462 | 1.326 |
| Joe | Saunders | 0.758 | 318 | 191 | 136 | 21 | 1 | 83 | 105 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 1.613 | 0.737 | 0.928 | 2.350 | 390.706 | 2.313 |
| Kenny | Myers | 0.550 | 271 | 116 | 104 | 27 | 3 | 15 | 45 | 0 | 8 | 18 | 5 | 0 | 0 | 0 | 0.838 | 0.562 | 0.571 | 1.400 | 131.173 | 1.384 |
| Devo | Anderson | 0.663 | 249 | 119 | 115 | 35 | 5 | 10 | 50 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.964 | 0.668 | 0.674 | 1.632 | 162.162 | 1.615 |
| chris | mack | 0.542 | 201 | 102 | 83 | 17 | 0 | 9 | 26 | 0 | 12 | 24 | 6 | 0 | 0 | 0 | 0.761 | 0.561 | 0.536 | 1.322 | 90.440 | 1.308 |
| Jimmy | Walker | 0.696 | 181 | 117 | 78 | 25 | 4 | 19 | 48 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.193 | 0.707 | 0.772 | 1.900 | 153.474 | 1.866 |
| Shannon | Oneil | 0.721 | 172 | 91 | 82 | 15 | 1 | 26 | 42 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1.273 | 0.703 | 0.788 | 1.976 | 159.944 | 1.941 |
| Mark | Redding | 0.609 | 169 | 86 | 69 | 23 | 2 | 9 | 34 | 0 | 10 | 11 | 1 | 0 | 0 | 0 | 0.929 | 0.600 | 0.611 | 1.529 | 99.433 | 1.508 |
| Chris | Jones | 0.699 | 163 | 113 | 82 | 18 | 2 | 12 | 32 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 1.055 | 0.725 | 0.725 | 1.780 | 125.436 | 1.725 |
| Cory | Myers | 0.848 | 145 | 97 | 71 | 20 | 8 | 24 | 52 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.593 | 0.852 | 0.991 | 2.445 | 196.893 | 2.416 |
| Zak | Goleniak | 0.735 | 136 | 84 | 37 | 17 | 3 | 43 | 63 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.853 | 0.733 | 0.998 | 2.586 | 188.559 | 2.503 |
| Cory | Myers | 0.613 | 119 | 63 | 44 | 12 | 3 | 14 | 29 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.118 | 0.615 | 0.688 | 1.733 | 84.444 | 1.696 |
| Jimmy | Walker | 0.721 | 111 | 67 | 59 | 11 | 1 | 9 | 21 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1.081 | 0.731 | 0.744 | 1.812 | 88.475 | 1.777 |
| Rich | Lockwood | 0.541 | 109 | 37 | 54 | 3 | 2 | 0 | 5 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0.606 | 0.563 | 0.498 | 1.169 | 37.795 | 1.168 |
| Bill | Sanlor | 0.505 | 107 | 35 | 35 | 11 | 2 | 6 | 19 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.813 | 0.496 | 0.527 | 1.309 | 45.082 | 1.309 |
| Gino | Darin | 0.755 | 98 | 61 | 50 | 14 | 2 | 8 | 24 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.184 | 0.755 | 0.796 | 1.939 | 88.436 | 1.917 |
| Hayden | Mikula | 0.511 | 92 | 46 | 36 | 8 | 2 | 1 | 11 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.674 | 0.566 | 0.511 | 1.240 | 36.404 | 1.226 |
| jeremy | shay | 0.709 | 86 | 52 | 43 | 12 | 2 | 4 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.035 | 0.728 | 0.728 | 1.763 | 64.815 | 1.728 |
| Jake | Noel | 0.690 | 84 | 46 | 42 | 7 | 2 | 7 | 16 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.071 | 0.681 | 0.7 | 1.752 | 64.000 | 1.713 |
| Christian Holder | | 0.662 | 71 | 37 | 30 | 8 | 6 | 3 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.070 | 0.635 | 0.687 | 1.705 | 50.310 | 1.703 |
| Adam | Kidd | 0.600 | 70 | 39 | 25 | 7 | 2 | 8 | 17 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.100 | 0.615 | 0.679 | 1.715 | 48.632 | 1.667 |
| Matt | Davis | 0.701 | 67 | 41 | 40 | 6 | 1 | 0 | 7 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0.821 | 0.738 | 0.649 | 1.559 | 41.076 | 1.513 |
| Nick | Tomelinko | 0.683 | 63 | 36 | 24 | 7 | 3 | 9 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.317 | 0.692 | 0.813 | 2.009 | 57.462 | 1.985 |
| Sammy | Contreras | 0.557 | 61 | 27 | 19 | 4 | 0 | 11 | 15 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.164 | 0.580 | 0.679 | 1.744 | 42.388 | 1.681 |
| Roni | Campbell | 0.500 | 54 | 22 | 19 | 3 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.815 | 0.518 | 0.551 | 1.333 | 22.786 | 1.321 |
| Tirstan | Lompora | 0.500 | 52 | 23 | 18 | 5 | 1 | 2 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.750 | 0.491 | 0.506 | 1.241 | 19.868 | 1.245 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary