Skip to content
MN UNRL Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Tyler | Halverson | 0.607 | 796 | 344 | 342 | 74 | 13 | 54 | 141 | 279 | 24 | 40 | 1 | 0 | 0 | 0 | 0.936 | 0.608 | 0.628 | 1.544 | 466.071 | 1.526 |
| Curtis | Peterson | 0.657 | 610 | 309 | 214 | 61 | 11 | 115 | 187 | 278 | 11 | 12 | 0 | 0 | 0 | 0 | 1.359 | 0.652 | 0.804 | 2.011 | 550.445 | 1.989 |
| Troy | Messer | 0.583 | 523 | 223 | 227 | 44 | 13 | 21 | 78 | 113 | 9 | 24 | 1 | 0 | 0 | 0 | 0.837 | 0.592 | 0.59 | 1.429 | 263.441 | 1.417 |
| Bobby | Fahlin | 0.634 | 473 | 237 | 208 | 42 | 11 | 39 | 92 | 158 | 12 | 40 | 3 | 1 | 0 | 0 | 1.017 | 0.648 | 0.671 | 1.665 | 318.791 | 1.625 |
| Andrew | Kortz | 0.653 | 329 | 179 | 131 | 40 | 9 | 35 | 84 | 125 | 5 | 51 | 0 | 2 | 0 | 0 | 1.149 | 0.691 | 0.726 | 1.840 | 264.600 | 1.752 |
| Caleb | Sibell | 0.508 | 311 | 98 | 149 | 7 | 2 | 0 | 9 | 65 | 10 | 10 | 1 | 1 | 0 | 0 | 0.543 | 0.508 | 0.447 | 1.051 | 88.449 | 1.063 |
| Mike | Harmon | 0.645 | 304 | 153 | 132 | 42 | 5 | 17 | 64 | 98 | 6 | 9 | 0 | 0 | 0 | 0 | 0.984 | 0.643 | 0.667 | 1.627 | 195.831 | 1.613 |
| Richie | Harper | 0.544 | 285 | 122 | 115 | 30 | 6 | 4 | 40 | 69 | 11 | 20 | 0 | 0 | 0 | 0 | 0.733 | 0.554 | 0.529 | 1.287 | 119.918 | 1.282 |
| Justin | Kent | 0.630 | 257 | 134 | 95 | 28 | 8 | 31 | 67 | 130 | 8 | 15 | 0 | 0 | 0 | 0 | 1.163 | 0.632 | 0.712 | 1.795 | 194.570 | 1.755 |
| Daniel | Bauer | 0.555 | 211 | 99 | 67 | 27 | 12 | 11 | 50 | 80 | 1 | 8 | 0 | 0 | 0 | 0 | 0.953 | 0.568 | 0.62 | 1.521 | 114.726 | 1.505 |
| Jon | Wilson | 0.533 | 210 | 79 | 75 | 23 | 1 | 13 | 37 | 63 | 3 | 8 | 0 | 0 | 0 | 0 | 0.838 | 0.543 | 0.568 | 1.381 | 96.881 | 1.371 |
| Dan | Shugarts | 0.663 | 181 | 91 | 96 | 15 | 2 | 7 | 24 | 78 | 5 | 1 | 0 | 0 | 0 | 0 | 0.884 | 0.647 | 0.637 | 1.531 | 106.374 | 1.532 |
| Dan | Bushendorf | 0.409 | 176 | 51 | 69 | 3 | 0 | 0 | 3 | 34 | 2 | 17 | 1 | 2 | 0 | 0 | 0.426 | 0.456 | 0.387 | 0.882 | 34.585 | 0.895 |
| Noah | Sibell | 0.503 | 175 | 55 | 70 | 7 | 10 | 1 | 18 | 59 | 13 | 13 | 0 | 0 | 0 | 0 | 0.674 | 0.502 | 0.476 | 1.176 | 63.394 | 1.187 |
| Gary | McConnell | 0.605 | 167 | 52 | 91 | 7 | 2 | 1 | 10 | 40 | 6 | 13 | 2 | 0 | 0 | 0 | 0.689 | 0.613 | 0.547 | 1.302 | 72.833 | 1.298 |
| Tanner | Greely | 0.562 | 162 | 52 | 65 | 20 | 1 | 5 | 26 | 66 | 5 | 1 | 0 | 0 | 0 | 0 | 0.790 | 0.548 | 0.552 | 1.338 | 72.245 | 1.342 |
| Shannon | Storley | 0.547 | 159 | 63 | 49 | 20 | 6 | 12 | 38 | 45 | 7 | 8 | 0 | 0 | 0 | 0 | 0.975 | 0.546 | 0.603 | 1.521 | 88.174 | 1.500 |
| Logan | Greely | 0.570 | 142 | 51 | 65 | 8 | 3 | 5 | 16 | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0.775 | 0.568 | 0.558 | 1.343 | 63.724 | 1.341 |
| Kris | Flewelling | 0.512 | 125 | 44 | 53 | 10 | 1 | 0 | 11 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.608 | 0.526 | 0.481 | 1.134 | 40.611 | 1.135 |
| Landon | Isler | 0.675 | 123 | 64 | 49 | 14 | 1 | 19 | 34 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.268 | 0.672 | 0.79 | 1.940 | 105.677 | 1.932 |
| Clint | Beutow | 0.546 | 119 | 53 | 54 | 7 | 4 | 0 | 11 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0.672 | 0.580 | 0.528 | 1.252 | 46.769 | 1.240 |
| Ryan | Spratt | 0.522 | 113 | 30 | 57 | 1 | 1 | 0 | 2 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0.549 | 0.557 | 0.48 | 1.106 | 34.557 | 1.102 |
| Nick | Benz | 0.577 | 111 | 42 | 51 | 5 | 2 | 6 | 13 | 40 | 5 | 2 | 1 | 0 | 0 | 0 | 0.820 | 0.559 | 0.564 | 1.379 | 53.150 | 1.381 |
| Erik | Braund | 0.626 | 99 | 56 | 40 | 8 | 1 | 13 | 22 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.121 | 0.651 | 0.718 | 1.772 | 72.255 | 1.731 |
| David | Reyes | 0.653 | 98 | 55 | 30 | 14 | 4 | 16 | 34 | 35 | 1 | 7 | 0 | 0 | 0 | 0 | 1.367 | 0.670 | 0.803 | 2.037 | 90.610 | 1.976 |
| Andy | Carlson | 0.677 | 93 | 37 | 49 | 8 | 0 | 6 | 14 | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 0.957 | 0.694 | 0.688 | 1.651 | 61.755 | 1.628 |
| Michael | Beethe | 0.544 | 90 | 35 | 33 | 12 | 2 | 2 | 16 | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 0.789 | 0.557 | 0.554 | 1.346 | 40.358 | 1.335 |
| Alec | Teiken | 0.667 | 90 | 50 | 43 | 6 | 1 | 10 | 17 | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 1.089 | 0.684 | 0.727 | 1.773 | 67.053 | 1.742 |
| Trevor | Schrupp | 0.605 | 86 | 42 | 33 | 8 | 3 | 8 | 19 | 39 | 5 | 5 | 0 | 0 | 0 | 0 | 1.047 | 0.594 | 0.646 | 1.641 | 56.374 | 1.609 |
| Jack | McCann | 0.635 | 85 | 38 | 52 | 1 | 1 | 0 | 2 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0.671 | 0.633 | 0.556 | 1.304 | 36.920 | 1.306 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary