Skip to content
Crew Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Travis | Ullman | 0.546 | 491 | 179 | 210 | 36 | 10 | 12 | 58 | 159 | 15 | 36 | 11 | 0 | 0 | 0 | 0.733 | 0.561 | 0.535 | 1.294 | 207.666 | 1.286 |
| Troy | Kettwick | 0.654 | 491 | 239 | 161 | 70 | 14 | 76 | 160 | 296 | 16 | 16 | 4 | 0 | 0 | 0 | 1.318 | 0.644 | 0.775 | 1.962 | 430.057 | 1.927 |
| Matthew | Hamilton | 0.604 | 467 | 196 | 174 | 35 | 4 | 69 | 108 | 256 | 16 | 34 | 11 | 0 | 0 | 0 | 1.139 | 0.611 | 0.691 | 1.750 | 335.553 | 1.704 |
| Cole | Baker | 0.465 | 415 | 130 | 126 | 52 | 6 | 9 | 67 | 124 | 19 | 14 | 5 | 1 | 0 | 0 | 0.684 | 0.462 | 0.467 | 1.146 | 137.035 | 1.154 |
| Jon | Elgard | 0.570 | 400 | 151 | 204 | 23 | 1 | 0 | 24 | 106 | 9 | 28 | 11 | 1 | 0 | 0 | 0.633 | 0.586 | 0.518 | 1.219 | 151.327 | 1.217 |
| Kyle | Tjossem | 0.608 | 311 | 162 | 140 | 40 | 7 | 2 | 49 | 86 | 13 | 20 | 12 | 0 | 0 | 0 | 0.801 | 0.608 | 0.578 | 1.409 | 157.224 | 1.398 |
| Colton | Hageman | 0.690 | 300 | 157 | 108 | 43 | 9 | 47 | 99 | 160 | 6 | 9 | 6 | 0 | 0 | 0 | 1.363 | 0.686 | 0.817 | 2.049 | 285.903 | 2.017 |
| Zach | Collins | 0.497 | 286 | 100 | 95 | 23 | 3 | 21 | 47 | 96 | 5 | 4 | 12 | 0 | 0 | 0 | 0.818 | 0.495 | 0.538 | 1.313 | 117.807 | 1.312 |
| Richie | Harper | 0.654 | 286 | 138 | 130 | 32 | 18 | 7 | 57 | 94 | 9 | 17 | 0 | 0 | 0 | 0 | 0.965 | 0.654 | 0.657 | 1.619 | 185.822 | 1.595 |
| Andrew | Barger | 0.595 | 274 | 107 | 108 | 23 | 3 | 29 | 55 | 143 | 12 | 9 | 5 | 1 | 0 | 0 | 1.018 | 0.583 | 0.641 | 1.601 | 169.569 | 1.585 |
| Matt | Brown | 0.540 | 261 | 99 | 102 | 29 | 2 | 8 | 39 | 78 | 5 | 6 | 6 | 0 | 0 | 0 | 0.759 | 0.540 | 0.54 | 1.299 | 109.011 | 1.298 |
| Zack | Nellermore | 0.602 | 221 | 84 | 93 | 19 | 3 | 18 | 40 | 82 | 1 | 4 | 3 | 0 | 0 | 0 | 0.959 | 0.606 | 0.647 | 1.565 | 129.084 | 1.558 |
| Jake | Bringgold | 0.504 | 139 | 48 | 63 | 7 | 0 | 0 | 7 | 35 | 3 | 15 | 16 | 0 | 0 | 0 | 0.554 | 0.541 | 0.469 | 1.095 | 42.500 | 1.099 |
| Jon | Bowles | 0.628 | 121 | 55 | 33 | 19 | 4 | 20 | 43 | 78 | 1 | 1 | 4 | 0 | 0 | 0 | 1.347 | 0.626 | 0.792 | 1.973 | 102.877 | 1.963 |
| Tyler | Halverson | 0.610 | 100 | 37 | 51 | 6 | 2 | 2 | 10 | 31 | 4 | 7 | 0 | 1 | 0 | 0 | 0.770 | 0.613 | 0.572 | 1.383 | 48.935 | 1.374 |
| Calvin | Molden | 0.753 | 77 | 37 | 41 | 5 | 1 | 11 | 17 | 49 | 0 | 4 | 1 | 0 | 0 | 0 | 1.273 | 0.765 | 0.832 | 2.038 | 75.012 | 2.000 |
| Bennett | Hageman | 0.583 | 72 | 24 | 34 | 3 | 3 | 2 | 8 | 32 | 3 | 3 | 2 | 0 | 0 | 0 | 0.792 | 0.577 | 0.561 | 1.369 | 34.200 | 1.365 |
| Bobby | Fahlin | 0.667 | 72 | 39 | 33 | 7 | 1 | 7 | 15 | 37 | 1 | 6 | 0 | 1 | 0 | 0 | 1.083 | 0.684 | 0.715 | 1.767 | 54.000 | 1.722 |
| GP | | 0.529 | 68 | 17 | 26 | 7 | 0 | 3 | 10 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0.765 | 0.514 | 0.528 | 1.279 | 27.529 | 1.286 |
| Kevin | Draves | 0.679 | 56 | 28 | 21 | 10 | 0 | 7 | 17 | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 1.232 | 0.661 | 0.758 | 1.893 | 47.211 | 1.873 |
| Tyler | Collins | 0.571 | 42 | 14 | 21 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0.643 | 0.581 | 0.526 | 1.224 | 15.698 | 1.221 |
| Matt | Olund | 0.405 | 37 | 9 | 13 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0.459 | 0.395 | 0.362 | 0.854 | 6.892 | 0.868 |
| Ryan | Verkman | 0.639 | 36 | 12 | 21 | 1 | 0 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.610 | 0.556 | 1.360 | 17.763 | 1.366 |
| Brad | Muckenhirn | 0.629 | 35 | 13 | 14 | 6 | 1 | 1 | 8 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0.943 | 0.611 | 0.638 | 1.554 | 20.743 | 1.556 |
| Tim | Belrose | 0.643 | 14 | 6 | 5 | 1 | 0 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.357 | 0.667 | 0.805 | 2.024 | 12.667 | 1.967 |
| Jason | Schlangen | 0.714 | 14 | 9 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.712 | 1.750 | 10.500 | 1.688 |
| Brett | Paulsen | 0.500 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.467 | 0.406 | 0.967 | 3.500 | 1.000 |
| Shawn | Larson | 0.667 | 9 | 5 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.222 | 0.727 | 0.76 | 1.949 | 8.000 | 1.818 |
| Mike | | 0.625 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.625 | 0.945 | 2.375 | 8.750 | 2.375 |
| Dalton | Hauer | 0.375 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.375 | 0.37 | 0.875 | 1.500 | 0.875 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary