Skip to content
Turtleheads Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Sal | Tuttle | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.218 | 0.583 | 0.333 | 0.750 |
| CJ | China | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.400 | 0.348 | 1.067 | 1.333 | 1.200 |
| Ron | Pickett | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.218 | 0.583 | 0.333 | 0.750 |
| Chris | Joannou | 1.000 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.333 | 0.329 | 1.666 | 4.000 | 1.444 |
| Rob | Goetchius | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.400 | 0.348 | 1.067 | 1.333 | 1.200 |
| Chris | DeLaura | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| Phil | Caputo | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| Brendan | Wells | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 0.218 | 1.250 | 2.000 | 1.250 |
| Steve | Romanelli | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.29 | 1.333 | 2.000 | 1.333 |
| Sean | Q | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.29 | 0.833 | 0.500 | 1.000 |
| Anthony | Veracka | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.29 | 0.833 | 0.500 | 1.000 |
| James | Liverani | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.29 | 0.833 | 0.500 | 1.000 |
| Anthony | Ammirati | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.218 | 0.750 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary