Skip to content
Mud City Hammer Hats Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Alex | Mazzara | 0.594 | 315 | 152 | 95 | 30 | 13 | 49 | 92 | 189 | 3 | 27 | 1 | 6 | 0 | 0 | 1.238 | 0.620 | 0.733 | 1.858 | 244.035 | 1.799 |
| Tanner | Robinson | 0.478 | 272 | 77 | 100 | 14 | 8 | 8 | 30 | 107 | 7 | 42 | 5 | 5 | 0 | 0 | 0.676 | 0.536 | 0.501 | 1.212 | 100.790 | 1.196 |
| Greg | Warren | 0.567 | 268 | 132 | 90 | 25 | 10 | 27 | 62 | 121 | 8 | 37 | 4 | 8 | 0 | 0 | 1.037 | 0.604 | 0.645 | 1.641 | 172.269 | 1.577 |
| Chris | Taglianetti | 0.570 | 263 | 142 | 94 | 25 | 4 | 27 | 56 | 145 | 7 | 53 | 5 | 3 | 0 | 0 | 1.004 | 0.628 | 0.642 | 1.632 | 169.595 | 1.550 |
| Kenny | Robinson | 0.357 | 241 | 66 | 81 | 4 | 1 | 0 | 5 | 51 | 1 | 65 | 1 | 21 | 0 | 0 | 0.382 | 0.492 | 0.396 | 0.874 | 45.399 | 0.901 |
| Mike | Borgia | 0.400 | 215 | 77 | 80 | 4 | 1 | 1 | 6 | 40 | 0 | 41 | 4 | 9 | 0 | 0 | 0.442 | 0.496 | 0.415 | 0.938 | 47.129 | 0.947 |
| Tom | Taglianetti | 0.592 | 184 | 78 | 74 | 15 | 8 | 12 | 35 | 77 | 6 | 11 | 0 | 1 | 0 | 0 | 0.957 | 0.597 | 0.626 | 1.554 | 108.308 | 1.530 |
| Pat | Falcone | 0.415 | 164 | 45 | 59 | 8 | 1 | 0 | 9 | 39 | 4 | 12 | 2 | 9 | 0 | 0 | 0.476 | 0.444 | 0.394 | 0.920 | 35.455 | 0.933 |
| Steven | Medina | 0.469 | 162 | 48 | 58 | 11 | 4 | 3 | 18 | 57 | 3 | 7 | 1 | 1 | 0 | 0 | 0.642 | 0.483 | 0.469 | 1.125 | 51.077 | 1.125 |
| Scotty | Checks | 0.610 | 154 | 93 | 67 | 15 | 5 | 7 | 27 | 52 | 1 | 39 | 0 | 4 | 0 | 0 | 0.909 | 0.686 | 0.643 | 1.595 | 96.477 | 1.513 |
| Enrico | Magliocchi | 0.463 | 123 | 42 | 44 | 6 | 3 | 4 | 13 | 32 | 3 | 10 | 1 | 5 | 0 | 0 | 0.659 | 0.493 | 0.477 | 1.152 | 40.805 | 1.147 |
| Mike | Falcone | 0.294 | 85 | 19 | 25 | 0 | 0 | 0 | 0 | 14 | 0 | 9 | 0 | 2 | 0 | 0 | 0.294 | 0.362 | 0.297 | 0.656 | 9.043 | 0.676 |
| Eric | Barton | 0.379 | 58 | 14 | 20 | 2 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0.414 | 0.383 | 0.342 | 0.797 | 9.356 | 0.808 |
| Mike | Eckerle | 0.684 | 57 | 33 | 17 | 12 | 2 | 8 | 22 | 37 | 1 | 5 | 0 | 0 | 0 | 0 | 1.386 | 0.698 | 0.816 | 2.084 | 56.065 | 2.008 |
| Joseph | Meli | 0.481 | 52 | 14 | 19 | 5 | 1 | 0 | 6 | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0.615 | 0.509 | 0.477 | 1.124 | 16.291 | 1.118 |
| Max | Milli | 0.440 | 50 | 12 | 14 | 3 | 3 | 2 | 8 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0.740 | 0.453 | 0.484 | 1.193 | 17.077 | 1.189 |
| Frank | Viola | 0.400 | 50 | 10 | 17 | 2 | 0 | 1 | 3 | 12 | 1 | 5 | 0 | 1 | 0 | 0 | 0.500 | 0.446 | 0.404 | 0.946 | 11.364 | 0.955 |
| Mike | O'Brien | 0.262 | 42 | 8 | 10 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0.286 | 0.340 | 0.284 | 0.626 | 4.085 | 0.649 |
| Jason | Rosenberg | 0.289 | 38 | 6 | 10 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 2 | 0 | 0 | 0.316 | 0.308 | 0.272 | 0.624 | 3.692 | 0.628 |
| Gerard | Jonas | 0.216 | 37 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0.216 | 0.293 | 0.237 | 0.509 | 2.341 | 0.537 |
| Matt | Vento | 0.389 | 36 | 7 | 11 | 1 | 2 | 0 | 3 | 17 | 2 | 7 | 8 | 2 | 0 | 0 | 0.528 | 0.467 | 0.415 | 0.995 | 9.279 | 1.011 |
| John | Darrin | 0.286 | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0.286 | 0.333 | 0.278 | 0.619 | 2.667 | 0.633 |
| Chris | Loxly | 0.435 | 23 | 6 | 6 | 3 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.696 | 0.417 | 0.45 | 1.113 | 6.957 | 1.125 |
| Dave | Papo | 0.300 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.300 | 0.440 | 0.347 | 0.740 | 2.640 | 0.780 |
| Kevin | Demott | 0.500 | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 4.000 | 1.000 |
| Kevin | Pribil | 0.643 | 14 | 6 | 5 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.143 | 0.643 | 0.732 | 1.786 | 10.286 | 1.786 |
| Phil | Andriola | 0.583 | 12 | 4 | 4 | 2 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0.643 | 0.66 | 1.643 | 7.714 | 1.571 |
| Mike | Yuksektepe | 0.273 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.273 | 0.273 | 0.237 | 0.546 | 0.818 | 0.545 |
| Ryan | Newguy | 0.200 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.333 | 0.289 | 0.633 | 1.000 | 0.667 |
| Justin | Schmidt | 0.750 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.750 | 0.696 | 1.625 | 5.250 | 1.625 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary