Skip to content
Kruzers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dave | Sable | 0.620 | 50 | 15 | 24 | 6 | 0 | 1 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.642 | 0.607 | 1.442 | 25.660 | 1.425 |
| Dennis | Hurlbert | 0.478 | 46 | 12 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.478 | 0.416 | 0.956 | 10.522 | 0.957 |
| Chuck | Cecil | 0.524 | 42 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.535 | 0.461 | 1.059 | 11.767 | 1.058 |
| Barry | Toy | 0.512 | 41 | 11 | 20 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.537 | 0.512 | 0.454 | 1.049 | 11.268 | 1.049 |
| Ron | Chittendon | 0.611 | 36 | 7 | 19 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.694 | 0.632 | 0.567 | 1.326 | 15.789 | 1.316 |
| Jed | Somit | 0.389 | 36 | 6 | 13 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0.421 | 0.366 | 0.838 | 6.316 | 0.842 |
| Jerry | Miccolis | 0.606 | 33 | 12 | 18 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.697 | 0.639 | 0.569 | 1.336 | 14.694 | 1.319 |
| David | Luders | 0.606 | 33 | 4 | 16 | 3 | 0 | 1 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.788 | 0.639 | 0.599 | 1.427 | 16.611 | 1.403 |
| Darrick | Nordmeier | 0.500 | 32 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.515 | 0.443 | 1.015 | 8.242 | 1.015 |
| Larry | Fudge | 0.567 | 30 | 13 | 14 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.700 | 0.594 | 0.548 | 1.294 | 12.469 | 1.281 |
| Jack | Lucas | 0.467 | 30 | 6 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.484 | 0.426 | 0.984 | 7.258 | 0.984 |
| Jerry | Garcia | 0.385 | 26 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.385 | 0.385 | 0.335 | 0.770 | 3.846 | 0.769 |
| Ken | Kriner | 0.458 | 24 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.458 | 0.413 | 0.958 | 5.500 | 0.958 |
| Angie | Serota | 0.474 | 19 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.526 | 0.524 | 0.455 | 1.050 | 5.238 | 1.048 |
| Donald | Nihipali | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.173 | 0.347 | 0.222 | 0.389 |
| Arnie | Serota | 0.143 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.124 | 0.286 | 0.143 | 0.286 |
| Steve | Sargeant | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.608 | 1.417 | 1.500 | 1.375 |
| Sparky | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| Jeff | Elkins | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary