Skip to content
Tanks Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Domenick | Armano | 0.514 | 562 | 224 | 188 | 60 | 23 | 18 | 101 | 180 | 15 | 50 | 9 | 8 | 0 | 0 | 0.799 | 0.541 | 0.544 | 1.340 | 248.711 | 1.321 |
| Andrew | Berglind | 0.610 | 556 | 241 | 224 | 41 | 31 | 43 | 115 | 290 | 23 | 40 | 7 | 3 | 0 | 0 | 1.027 | 0.612 | 0.651 | 1.639 | 363.102 | 1.604 |
| Anthony | Rossano | 0.458 | 415 | 106 | 175 | 14 | 1 | 0 | 15 | 76 | 5 | 25 | 4 | 4 | 0 | 0 | 0.496 | 0.483 | 0.423 | 0.979 | 100.659 | 0.985 |
| Johnny | Palmeri | 0.534 | 365 | 103 | 156 | 33 | 1 | 5 | 39 | 137 | 13 | 16 | 3 | 6 | 0 | 0 | 0.671 | 0.536 | 0.503 | 1.207 | 135.682 | 1.211 |
| Nick | Armano | 0.489 | 282 | 98 | 75 | 32 | 8 | 23 | 63 | 132 | 14 | 15 | 6 | 10 | 0 | 0 | 0.904 | 0.492 | 0.551 | 1.396 | 131.364 | 1.381 |
| Paul | Pantina | 0.410 | 234 | 52 | 79 | 8 | 7 | 2 | 17 | 46 | 0 | 5 | 0 | 7 | 0 | 0 | 0.530 | 0.423 | 0.404 | 0.953 | 52.402 | 0.952 |
| Aiden | Connors | 0.438 | 233 | 70 | 89 | 10 | 0 | 3 | 13 | 36 | 1 | 20 | 9 | 24 | 0 | 0 | 0.519 | 0.480 | 0.43 | 0.999 | 58.348 | 1.000 |
| Bryan | Beach | 0.612 | 232 | 125 | 85 | 52 | 4 | 1 | 57 | 54 | 1 | 19 | 7 | 8 | 0 | 0 | 0.884 | 0.639 | 0.629 | 1.523 | 131.494 | 1.494 |
| Anthony | Diaz | 0.394 | 203 | 43 | 67 | 7 | 5 | 1 | 13 | 36 | 1 | 19 | 1 | 7 | 0 | 0 | 0.493 | 0.444 | 0.401 | 0.937 | 44.595 | 0.939 |
| Billy | Linnehan | 0.492 | 185 | 58 | 78 | 4 | 5 | 4 | 13 | 28 | 5 | 15 | 0 | 4 | 0 | 0 | 0.632 | 0.517 | 0.48 | 1.149 | 62.010 | 1.149 |
| John | Fogarty | 0.500 | 178 | 61 | 60 | 18 | 4 | 7 | 29 | 58 | 3 | 4 | 4 | 6 | 0 | 0 | 0.764 | 0.503 | 0.522 | 1.267 | 69.495 | 1.265 |
| Gerry | De Guida | 0.570 | 172 | 94 | 49 | 22 | 14 | 13 | 49 | 59 | 4 | 11 | 8 | 3 | 0 | 0 | 1.087 | 0.583 | 0.661 | 1.670 | 111.383 | 1.634 |
| Billy | Gorby | 0.562 | 169 | 54 | 71 | 9 | 3 | 12 | 24 | 56 | 0 | 2 | 0 | 2 | 0 | 0 | 0.864 | 0.567 | 0.596 | 1.431 | 82.819 | 1.427 |
| Chuck | Timpanero | 0.548 | 168 | 64 | 68 | 17 | 1 | 6 | 24 | 44 | 4 | 14 | 1 | 4 | 0 | 0 | 0.768 | 0.570 | 0.552 | 1.338 | 75.132 | 1.323 |
| Mark | Johnson | 0.579 | 152 | 62 | 72 | 13 | 1 | 2 | 16 | 41 | 1 | 20 | 0 | 2 | 0 | 0 | 0.717 | 0.624 | 0.565 | 1.341 | 68.442 | 1.318 |
| Paul | Armano | 0.344 | 151 | 31 | 51 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0.358 | 0.344 | 0.304 | 0.702 | 18.596 | 0.702 |
| Chris | Brooks | 0.518 | 137 | 36 | 60 | 3 | 6 | 2 | 11 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0.672 | 0.514 | 0.493 | 1.186 | 48.629 | 1.191 |
| Peter | Liegey | 0.520 | 123 | 51 | 51 | 7 | 2 | 4 | 13 | 40 | 4 | 13 | 3 | 4 | 0 | 0 | 0.707 | 0.550 | 0.519 | 1.257 | 49.257 | 1.246 |
| Anthony | Diaz_dnu | 0.446 | 121 | 42 | 47 | 3 | 3 | 1 | 7 | 22 | 2 | 8 | 0 | 1 | 0 | 0 | 0.545 | 0.473 | 0.432 | 1.018 | 31.721 | 1.023 |
| David | Gorby | 0.356 | 118 | 27 | 33 | 3 | 2 | 4 | 9 | 32 | 2 | 11 | 0 | 1 | 0 | 0 | 0.517 | 0.405 | 0.388 | 0.922 | 25.062 | 0.927 |
| Extra | Player | 0.436 | 117 | 31 | 37 | 7 | 5 | 2 | 14 | 25 | 1 | 4 | 3 | 8 | 0 | 0 | 0.632 | 0.451 | 0.451 | 1.083 | 33.636 | 1.082 |
| Jon | Macchia | 0.444 | 108 | 31 | 40 | 7 | 1 | 0 | 8 | 29 | 1 | 9 | 7 | 3 | 0 | 0 | 0.528 | 0.483 | 0.433 | 1.011 | 27.769 | 1.013 |
| Christian | Dienna | 0.621 | 87 | 32 | 38 | 7 | 8 | 1 | 16 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0.920 | 0.620 | 0.628 | 1.540 | 50.667 | 1.527 |
| Terrance | Liegey | 0.488 | 84 | 24 | 25 | 10 | 3 | 3 | 16 | 17 | 0 | 6 | 3 | 2 | 0 | 0 | 0.786 | 0.522 | 0.539 | 1.308 | 34.467 | 1.289 |
| Paul | Ernst | 0.247 | 73 | 11 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0.274 | 0.267 | 0.236 | 0.541 | 5.333 | 0.547 |
| Matthew | Smith | 0.540 | 63 | 28 | 18 | 10 | 3 | 3 | 16 | 29 | 0 | 9 | 3 | 0 | 0 | 0 | 0.937 | 0.597 | 0.617 | 1.534 | 35.236 | 1.479 |
| Greg | Smith | 0.379 | 58 | 10 | 22 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0.379 | 0.403 | 0.342 | 0.782 | 9.016 | 0.798 |
| Mike | Cialeo | 0.684 | 57 | 26 | 18 | 13 | 2 | 6 | 21 | 37 | 3 | 0 | 0 | 1 | 0 | 0 | 1.298 | 0.650 | 0.77 | 1.948 | 50.632 | 1.933 |
| Jake | Moloney | 0.354 | 48 | 11 | 10 | 2 | 3 | 2 | 7 | 16 | 3 | 3 | 2 | 1 | 0 | 0 | 0.646 | 0.370 | 0.401 | 1.016 | 12.157 | 1.028 |
| Lou | Daniels | 0.333 | 45 | 3 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.444 | 0.362 | 0.343 | 0.806 | 7.234 | 0.809 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary