Misfits Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John "Jay" | Perez III | 0.457 | 35 | 9 | 15 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.514 | 0.447 | 0.402 | 0.961 | 8.500 | 0.987 |
| George | Washington | 0.515 | 33 | 9 | 15 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.636 | 0.529 | 0.497 | 1.165 | 11.118 | 1.162 |
| Danny | Koblack | 0.400 | 30 | 7 | 7 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.700 | 0.400 | 0.454 | 1.100 | 8.400 | 1.100 |
| Ruben | Cruz | 0.433 | 30 | 7 | 8 | 3 | 0 | 2 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.419 | 0.467 | 1.152 | 9.533 | 1.161 |
| Anthony "Tank" | Chico | 0.464 | 28 | 6 | 12 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.464 | 0.416 | 0.964 | 6.500 | 0.964 |
| Gino | Alfini | 0.536 | 28 | 4 | 11 | 3 | 1 | 0 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0.714 | 0.500 | 0.483 | 1.214 | 11.034 | 1.234 |
| Billy Sr | Maio | 0.440 | 25 | 6 | 9 | 1 | 1 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.560 | 0.429 | 0.402 | 0.989 | 6.462 | 1.018 |
| Carlos | Martinez | 0.375 | 24 | 5 | 6 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.360 | 0.413 | 1.027 | 6.000 | 1.040 |
| Thomas "TJ" | Jackson | 0.429 | 21 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 3.857 | 0.857 |
| Billy Jr | Maio | 0.429 | 21 | 5 | 4 | 4 | 1 | 0 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.714 | 0.435 | 0.459 | 1.149 | 6.818 | 1.152 |
| Javier | Morales | 0.350 | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.350 | 0.350 | 0.305 | 0.700 | 2.450 | 0.700 |
| Juan | Lopez | 0.526 | 19 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.526 | 0.494 | 1.158 | 6.316 | 1.158 |
| Lindsay "Linzo" | Brooks | 0.556 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 0.539 | 1.267 | 3.600 | 1.250 |
| John Jr | Perez | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.200 |
| Miguel Jr | Vazquez | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
| Brian | Kretschmer | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| Matthew | Vega | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| Max | Schoen | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
