Skip to content
Holmes Solutions Mens Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Ryan | Dauterive | 0.714 | 84 | 40 | 33 | 16 | 6 | 5 | 27 | 24 | 0 | 0 | 5 | 1 | 4 | 0 | 1.226 | 0.714 | 0.798 | 1.940 | 73.571 | 1.940 |
| Tim | Flanagan | 0.633 | 79 | 40 | 35 | 11 | 2 | 2 | 15 | 26 | 0 | 0 | 4 | 1 | 6 | 4 | 0.899 | 0.633 | 0.643 | 1.532 | 44.937 | 1.532 |
| Matthew | Pennings | 0.667 | 75 | 36 | 28 | 8 | 0 | 14 | 22 | 40 | 1 | 0 | 4 | 4 | 7 | 1 | 1.333 | 0.658 | 0.806 | 1.991 | 66.667 | 1.987 |
| Justin "Youngbuck" | Fisher | 0.552 | 67 | 23 | 14 | 9 | 2 | 12 | 23 | 40 | 1 | 0 | 3 | 2 | 1 | 3 | 1.284 | 0.544 | 0.728 | 1.828 | 47.493 | 1.824 |
| Brock | Johnson | 0.567 | 67 | 23 | 20 | 7 | 3 | 8 | 18 | 31 | 0 | 0 | 4 | 4 | 3 | 0 | 1.119 | 0.567 | 0.687 | 1.686 | 42.537 | 1.687 |
| Jesse "Pep" | Peterson | 0.661 | 62 | 21 | 23 | 14 | 1 | 3 | 18 | 17 | 2 | 0 | 1 | 3 | 7 | 0 | 1.065 | 0.641 | 0.694 | 1.706 | 43.645 | 1.703 |
| Dan | Olson | 0.419 | 62 | 10 | 24 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 3 | 1 | 2 | 0.452 | 0.419 | 0.376 | 0.871 | 11.742 | 0.871 |
| Bennie | Holmes | 0.519 | 52 | 11 | 21 | 4 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 1 | 2 | 3 | 0.692 | 0.509 | 0.502 | 1.201 | 18.692 | 1.208 |
| Chase | Anderson | 0.627 | 51 | 18 | 25 | 3 | 1 | 3 | 7 | 24 | 1 | 0 | 3 | 2 | 2 | 0 | 0.902 | 0.615 | 0.63 | 1.517 | 28.863 | 1.519 |
| Cody | Craff | 0.652 | 46 | 22 | 19 | 7 | 1 | 3 | 11 | 13 | 0 | 0 | 1 | 2 | 4 | 0 | 1.043 | 0.652 | 0.704 | 1.695 | 31.304 | 1.696 |
| Jacob | Wolver | 0.556 | 45 | 21 | 10 | 8 | 1 | 6 | 15 | 24 | 2 | 0 | 0 | 3 | 1 | 0 | 1.178 | 0.532 | 0.672 | 1.710 | 29.444 | 1.702 |
| Matthew | Reints | 0.421 | 38 | 9 | 13 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0.500 | 0.421 | 0.394 | 0.921 | 8.000 | 0.921 |
| Max | Stanton | 0.606 | 33 | 14 | 13 | 5 | 0 | 2 | 7 | 18 | 1 | 0 | 0 | 1 | 3 | 0 | 0.939 | 0.588 | 0.626 | 1.527 | 18.788 | 1.529 |
| Eric | Chambers | 0.500 | 18 | 5 | 8 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.474 | 0.43 | 1.030 | 5.000 | 1.053 |
| Trent | Allen | 0.353 | 17 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.529 | 0.353 | 0.366 | 0.882 | 3.176 | 0.882 |
| Grant | Merk | 0.471 | 17 | 5 | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0.765 | 0.471 | 0.511 | 1.236 | 6.118 | 1.235 |
| Tyler | Cooklin | 0.333 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.583 | 0.333 | 0.379 | 0.916 | 2.333 | 0.917 |
| Zach | Parsons | 0.286 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.429 | 0.286 | 0.298 | 0.715 | 0.857 | 0.714 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary