Skip to content
280 EAST Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| John | Sandella | 0.509 | 55 | 25 | 27 | 1 | 0 | 0 | 1 | 12 | 0 | 9 | 4 | 1 | 0 | 0 | 0.527 | 0.578 | 0.483 | 1.105 | 16.766 | 1.102 |
| Kyle | Schickram | 0.451 | 51 | 20 | 15 | 5 | 2 | 1 | 8 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0.686 | 0.500 | 0.487 | 1.186 | 17.807 | 1.172 |
| Garrett | Zwier | 0.348 | 46 | 15 | 8 | 3 | 1 | 4 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0.717 | 0.400 | 0.437 | 1.117 | 13.962 | 1.109 |
| Bob | Zwier | 0.341 | 44 | 12 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0.386 | 0.408 | 0.351 | 0.794 | 6.939 | 0.806 |
| Josh | Iannuzzi | 0.535 | 43 | 12 | 17 | 4 | 2 | 0 | 6 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0.721 | 0.553 | 0.527 | 1.274 | 17.522 | 1.266 |
| Ken | Ken | 0.567 | 30 | 10 | 13 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.833 | 0.567 | 0.584 | 1.400 | 14.167 | 1.400 |
| Thomas | Buonomo | 0.552 | 29 | 6 | 14 | 2 | 0 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.621 | 0.594 | 0.521 | 1.215 | 10.688 | 1.203 |
| Lou | Orangeo | 0.667 | 27 | 11 | 12 | 5 | 1 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.926 | 0.710 | 0.671 | 1.636 | 17.742 | 1.581 |
| CT | Magatti | 0.423 | 26 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0.423 | 0.464 | 0.391 | 0.887 | 5.107 | 0.893 |
| John | Martin | 0.391 | 23 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0.391 | 0.444 | 0.367 | 0.835 | 4.154 | 0.870 |
| Jerry | Falduto | 0.565 | 23 | 6 | 10 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0.783 | 0.542 | 0.541 | 1.325 | 10.174 | 1.333 |
| Joey | Vallone | 0.278 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0.278 | 0.391 | 0.309 | 0.669 | 2.045 | 0.739 |
| Jim | McDonough | 0.467 | 15 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.533 | 0.467 | 0.429 | 1.000 | 3.733 | 1.000 |
| Matt | Vittorio | 0.538 | 13 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.692 | 0.500 | 0.482 | 1.192 | 4.846 | 1.214 |
| David | David | 0.600 | 10 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.700 | 0.667 | 0.579 | 1.367 | 4.667 | 1.333 |
| Dan | Dan | 0.667 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.699 | 1.667 | 6.000 | 1.667 |
| John | Vanak | 0.444 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.545 | 0.442 | 0.989 | 2.182 | 1.000 |
| Michael | Martino | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.300 | 0.243 | 0.550 | 0.667 | 0.650 |
| Tyler | Burke | 1.000 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 7.000 | 2.000 |
| Dan | Cheeks | 0.167 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.167 | 0.203 | 0.500 | 0.333 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary