Skip to content
GTR Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Paul | Lovincey | 0.694 | 183 | 90 | 108 | 11 | 6 | 2 | 19 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.852 | 0.733 | 0.662 | 1.585 | 114.400 | 1.540 |
| Ryan | Gravelle | 0.709 | 172 | 104 | 105 | 9 | 0 | 8 | 17 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0.901 | 0.727 | 0.682 | 1.628 | 113.333 | 1.599 |
| Jerry | Reaves | 0.702 | 171 | 87 | 67 | 17 | 5 | 31 | 53 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 1.404 | 0.710 | 0.84 | 2.114 | 172.376 | 2.060 |
| Dennis | Juhlin | 0.720 | 164 | 75 | 81 | 10 | 1 | 26 | 37 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 1.268 | 0.727 | 0.811 | 1.995 | 152.047 | 1.962 |
| Jonny | Rice | 0.723 | 141 | 73 | 70 | 7 | 3 | 22 | 32 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 1.284 | 0.735 | 0.793 | 2.019 | 136.323 | 1.929 |
| Andy | Tran | 0.672 | 137 | 60 | 56 | 15 | 1 | 20 | 36 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 1.234 | 0.691 | 0.765 | 1.925 | 118.300 | 1.859 |
| Nick | Castle | 0.649 | 131 | 54 | 78 | 5 | 0 | 2 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.733 | 0.664 | 0.598 | 1.397 | 63.766 | 1.387 |
| John | Schaeffer | 0.618 | 110 | 42 | 53 | 6 | 4 | 5 | 15 | 0 | 0 | 17 | 3 | 1 | 0 | 0 | 0.882 | 0.669 | 0.637 | 1.551 | 64.921 | 1.500 |
| JC | MacDonald | 0.689 | 103 | 45 | 61 | 4 | 1 | 5 | 10 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0.893 | 0.699 | 0.661 | 1.592 | 65.477 | 1.566 |
| Garrett | Walker | 0.667 | 102 | 55 | 37 | 9 | 1 | 21 | 31 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1.392 | 0.688 | 0.828 | 2.080 | 97.706 | 2.023 |
| Richie | Williams | 0.653 | 95 | 47 | 55 | 2 | 0 | 5 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.832 | 0.683 | 0.636 | 1.515 | 53.933 | 1.486 |
| Derwin | Proby | 0.713 | 87 | 43 | 55 | 4 | 1 | 2 | 7 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0.851 | 0.752 | 0.671 | 1.603 | 55.683 | 1.554 |
| Paty | Craun | 0.633 | 79 | 39 | 32 | 9 | 3 | 6 | 18 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1.051 | 0.678 | 0.696 | 1.729 | 56.256 | 1.661 |
| Ramin | Eshraugh | 0.612 | 67 | 28 | 29 | 5 | 2 | 5 | 12 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.970 | 0.653 | 0.661 | 1.623 | 42.467 | 1.573 |
| Billy | Hauser | 0.583 | 60 | 23 | 31 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.597 | 0.541 | 1.264 | 23.871 | 1.258 |
| Marty | Bowen | 0.614 | 57 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.614 | 0.627 | 0.539 | 1.241 | 21.949 | 1.237 |
| Sean | Pressley | 0.745 | 55 | 33 | 27 | 4 | 0 | 10 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.364 | 0.758 | 0.837 | 2.122 | 57.787 | 2.032 |
| Josh | Sanz | 0.640 | 25 | 9 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.760 | 0.679 | 0.607 | 1.439 | 12.893 | 1.411 |
| Jami | Ellingworth | 0.667 | 24 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.690 | 0.575 | 1.357 | 11.429 | 1.345 |
| Cuzo | Brown | 0.696 | 23 | 14 | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.087 | 0.731 | 0.738 | 1.818 | 18.269 | 1.750 |
| Josh | Knowlton | 0.200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.182 | 0.158 | 0.382 | 0.400 | 0.455 |
| Lamon | Bradshaw | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary