Skip to content
Mark Twain softball Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|
| Brownwyn | Harding | 15 | 29 | 5.862 | 246.00 | 206 | 196 | 237 | 0.827 | 6.744 |
| Taylor | Martin | 0 | 0 | 10.500 | 2.00 | 3 | 2 | 10 | 0.200 | 35.000 |
| Raelyn | Stout | 0 | 1 | 10.778 | 12.34 | 19 | 2 | 18 | 0.111 | 10.211 |
| Maylie | Boling | 12 | 17 | 7.033 | 140.33 | 141 | 71 | 165 | 0.430 | 8.231 |
| Joy | Kuhlman | 0 | 1 | 15.789 | 1.33 | 3 | 0 | 4 | 0.000 | 21.053 |
| Amaris | Melvin | 0 | 0 | 1.313 | 5.33 | 1 | 0 | 6 | 0.000 | 7.880 |
| Chloe | Hodges | 12 | 18 | 4.897 | 168.68 | 118 | 101 | 141 | 0.716 | 5.851 |
| Jaylin | McCollum | 0 | 0 | 0.000 | 2.00 | 0 | 0 | 1 | 0.000 | 3.500 |
| Annabelle | Roberts | 13 | 10 | 4.120 | 122.33 | 72 | 100 | 97 | 1.031 | 5.551 |
| Addy | Hathaway | 0 | 0 | 11.991 | 4.67 | 8 | 2 | 14 | 0.143 | 20.985 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary