Skip to content
The Disappointments Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|
| Jake | Babin | 45 | 35 | 11.499 | 555.20 | 912 | 0 | 0 | 0 | 0.000 |
| Blake | Atwell | 14 | 8 | 11.651 | 146.00 | 243 | 0 | 0 | 0 | 0.000 |
| Miranda | Janes | 30 | 12 | 9.095 | 297.10 | 386 | 0 | 0 | 0 | 0.000 |
| Adam | Healy | 0 | 5 | 14.259 | 27.00 | 55 | 0 | 0 | 0 | 0.000 |
| Shawn | Wright | 14 | 9 | 11.103 | 174.00 | 276 | 0 | 0 | 0 | 0.000 |
| Kyla | Delorey | 5 | 10 | 11.689 | 103.00 | 172 | 0 | 0 | 0 | 0.000 |
| Sean | Clancey | 25 | 18 | 11.775 | 302.00 | 508 | 0 | 0 | 0 | 0.000 |
| Jon | Vidito | 0 | 0 | 0.000 | 1.00 | 0 | 0 | 0 | 0 | 0.000 |
| Evan | Smith | 3 | 0 | 5.091 | 22.00 | 16 | 0 | 0 | 0 | 0.000 |
| Zach | Marsh | 0 | 0 | 21.000 | 2.00 | 6 | 0 | 0 | 0 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary