Diamond Dawgs Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis | 1 | 0 | 3.500 | 6.00 | 3 | 4 | 0 | 0 | 0.000 | |
| Avery | 59 | 9 | 12.374 | 396.00 | 700 | 41 | 144 | 0.285 | 2.545 | |
| Kevin C | 0 | 0 | 56.000 | 1.00 | 8 | 0 | 0 | 0 | 0.000 | |
| Brandon | 7 | 1 | 12.957 | 47.00 | 87 | 7 | 14 | 0.500 | 2.085 | |
| Kevin F | 1 | 0 | 16.333 | 3.00 | 7 | 1 | 3 | 0.333 | 7.000 | |
| Josh | N | 0 | 0 | 7.000 | 1.00 | 1 | 0 | 2 | 0.000 | 14.000 |
| Jesey | E | 1 | 0 | 15.615 | 13.00 | 29 | 0 | 0 | 0 | 0.000 |
