Flames 2020 Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Angeli | C | 0 | 0 | 5.556 | 18.00 | 25 | 32 | 15 | 2.133 | 3.333 |
| Joanna | G | 0 | 0 | 10.000 | 12.00 | 30 | 17 | 40 | 0.425 | 13.333 |
| Hannah | S | 0 | 0 | 13.000 | 8.00 | 26 | 12 | 18 | 0.667 | 9.000 |
| Emily | O | 0 | 0 | 16.000 | 2.00 | 8 | 0 | 11 | 0.000 | 22.000 |
| Avery | E | 0 | 0 | 13.333 | 3.00 | 10 | 3 | 15 | 0.200 | 20.000 |
| Skyeler | S | 0 | 0 | 12.000 | 1.00 | 3 | 0 | 3 | 0.000 | 12.000 |
