Crush 09 Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Meeya | 1 | 1 | 8.084 | 33.40 | 54 | 33 | 46 | 0.717 | 6.886 | |
| Autumn | 1 | 2 | 8.435 | 49.20 | 83 | 48 | 35 | 1.371 | 3.557 | |
| Kayleigh | 1 | 0 | 7.056 | 41.10 | 58 | 46 | 57 | 0.807 | 6.934 | |
| Angie | 0 | 0 | 16.129 | 3.10 | 10 | 2 | 4 | 0.500 | 6.452 | |
| Maria | 0 | 1 | 10.769 | 13.00 | 28 | 9 | 17 | 0.529 | 6.538 |
