Brookings Dodgers Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | Krupkin | 6 | 0 | 4.353 | 40.20 | 25 | 7 | 0 | 0 | 0.000 |
| Amy | Wong | 18 | 4 | 8.251 | 128.10 | 151 | 4 | 0 | 0 | 0.000 |
| Austin | Drukker | 0 | 0 | 3.500 | 2.00 | 1 | 0 | 0 | 0 | 0.000 |
| Andrew | Kenealy | 0 | 0 | 7.000 | 4.00 | 4 | 0 | 0 | 0 | 0.000 |
| Johnny | Kelley | 1 | 0 | 3.500 | 8.00 | 4 | 1 | 0 | 0 | 0.000 |
| Hilary | Gelfond | 0 | 0 | 7.000 | 2.00 | 2 | 0 | 0 | 0 | 0.000 |
| Robert | Maxim | 1 | 0 | 3.500 | 12.00 | 6 | 0 | 0 | 0 | 0.000 |
| Dominick | Mugavero | 0 | 0 | 7.000 | 2.00 | 2 | 0 | 0 | 0 | 0.000 |
