Softball Team Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike | Lawless | 1 | 0 | 0.000 | 4.00 | 0 | 0 | 4 | 0.000 | 7.000 |
| Brook | Dyson | 0 | 1 | 23.333 | 6.00 | 20 | 0 | 0 | 0 | 0.000 |
| Sean | Mullin | 1 | 1 | 21.000 | 12.00 | 36 | 0 | 0 | 0 | 0.000 |
| Chris | Johnston | 14 | 10 | 11.256 | 176.00 | 283 | 18 | 31 | 0.581 | 1.233 |
| Aaron | Russell | 0 | 0 | 28.000 | 3.00 | 12 | 0 | 10 | 0.000 | 23.333 |
| Jordan | Lunan | 38 | 40 | 12.425 | 489.00 | 868 | 54 | 88 | 0.614 | 1.260 |
| Ryan | Calhoun | 0 | 4 | 16.852 | 27.00 | 65 | 1 | 9 | 0.111 | 2.333 |
