Skip to content
Menace2sobriety4 Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|
| Tanya | Silva | 0 | 0 | 1.556 | 9.00 | 2 | 0 | 0 | 0 | 0.000 |
| Nick | Paxson | 0 | 0 | 7.000 | 1.00 | 1 | 0 | 0 | 0 | 0.000 |
| Adam | Feingold | 0 | 0 | 0.000 | 3.33 | 0 | 0 | 0 | 0 | 0.000 |
| Erin | Riegel | 0 | 0 | 7.000 | 2.00 | 2 | 0 | 0 | 0 | 0.000 |
| Ron | Ilano | 0 | 0 | 0.000 | 1.00 | 0 | 0 | 0 | 0 | 0.000 |
| Blake | Hogen | 0 | 0 | 0.000 | 1.00 | 0 | 0 | 0 | 0 | 0.000 |
| Tammy | Starnes | 2 | 0 | 3.000 | 7.00 | 3 | 0 | 0 | 0 | 0.000 |
| Daniel | Thomas | 0 | 0 | 0.000 | 1.00 | 0 | 0 | 0 | 0 | 0.000 |
| Vi | Hohuynh | 5 | 0 | 1.400 | 50.00 | 10 | 0 | 0 | 0 | 0.000 |
| Maria | Mendoza | 0 | 0 | 1.273 | 11.00 | 2 | 0 | 0 | 0 | 0.000 |
| Marigold | Gil | 0 | 0 | 1.000 | 14.00 | 2 | 0 | 0 | 0 | 0.000 |
| Jesse | DeFelice | 0 | 0 | 0.000 | 3.00 | 0 | 0 | 0 | 0 | 0.000 |
| JD | Richardson | 0 | 0 | 0.000 | 3.00 | 0 | 0 | 0 | 0 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary