26brave Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Madelyn | Frick | 3 | 9 | 0.000 | 38.00 | 0 | 25 | 75 | 0.333 | 13.816 |
| Melaina | Fischbein | 1 | 3 | 0.000 | 20.50 | 0 | 13 | 40 | 0.325 | 13.659 |
| Karina | Reichard | 1 | 4 | 0.000 | 27.00 | 0 | 17 | 13 | 1.308 | 3.370 |
| Riann | Donoghue | 0 | 4 | 0.000 | 16.50 | 0 | 7 | 39 | 0.179 | 16.545 |
| Phoenix | Thomas | 25 | 14 | 0.000 | 42.00 | 0 | 245 | 29 | 8.448 | 4.833 |
