Skip to content
Vikings Single Game Stats ( 2025-03-25 ) Vikings: 10 Tennyson H.S.: 20
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2 | 2B | Paige | Biggee | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.800 | 1.300 | 0.800 | 1.250 |
| 5 | LF | Sammy | Dhillon | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
| 7 | C | Arianna | Arnold | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.750 | 1.750 | 2.250 | 1.357 |
| 4 | P | Marisol | Burciaga | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.167 |
| 16 | LF | Sofi | Donati | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.125 |
| 1 | 3B | Hayden | Ronnow | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.125 |
| 20 | 1B | Grace | Miller | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 3.000 | 1.583 |
| 8 | CF | Sydney | Wood | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.750 |
| 9 | RF | Janvi | Nardu | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 14 | RF | Zaina | Mnauba | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.833 |
| 6 | RF | Maeher | Dhillon | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary