Skip to content
Davenport Softball Single Game Stats ( 2024-04-17 ) Davenport Softball: 22 Republic #1: 8
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 18 | P | Alexis | Ward | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 5 | P | Samantha | Stiles | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 12 | P | Keira | Katz | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
| 10 | P | Koda | Coffman | 0.500 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.500 | 2.250 | 3.500 | 2.250 |
| 15 | P | Faith | Bell | 0.500 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.667 | 1.500 |
| 6 | P | McCall | Knopp | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.933 | 0.600 | 1.000 |
| 14 | P | Sophia | Denison | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 1 | P | Stormy | Conway | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3 | P | Adelyn | Brodie | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
| 2 | P | Scout | Sewall | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 8 | P | Kaydence | Cain | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
| 4 | P | Alyssa | Kruger | 0.333 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 1.267 | 1.200 | 1.200 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary