Skip to content
Clarion Softball Single Game Stats ( 2022-05-21 ) Clarion Softball: 0 May Tournament: 0
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 56 | 3B | M | Decker | 0.733 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.733 | 1.466 | 8.067 | 1.467 |
| 99 | P | M | Hurst | 0.615 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 1.230 | 4.923 | 1.231 |
| 7 | 1B | J | Rick | 0.538 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 1.076 | 3.769 | 1.077 |
| 33 | P | J | Toth | 0.538 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 1.076 | 3.769 | 1.077 |
| 11 | P | K | Hernandez | 0.333 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 1.667 | 0.667 |
| 4 | P | D | Bocchino | 0.933 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 0.933 | 1.866 | 13.067 | 1.867 |
| 6 | P | D | Giesey | 0.600 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 5.400 | 1.200 |
| 9 | P | M | McKenzie | 0.692 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.692 | 1.384 | 6.231 | 1.385 |
| 91 | P | D | Dietvich | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.667 | 0.667 |
| 0 | IF | Edgar | RIVERA | 0.462 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.924 | 2.769 | 0.923 |
| 0 | P | Brad | Grant | 0.545 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 1.090 | 3.273 | 1.091 |
| 0 | IF | Luis | Serrano | 0.571 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 1.142 | 2.286 | 1.143 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary