Skip to content
PSL PADRES Single Game Stats ( 2021-09-12 ) PSL PADRES: 10 Vice City: 5
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 13 | UTIL | Danny | LaPerna | 0.667 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 2.667 | 2.000 |
| 45 | P | Josh | Lopez | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
| 21 | UTIL | Jay | Thomas | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 |
| 22 | C | Josh | Payne | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
| 22 | LC | Ray | Mieles | 0.500 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 1.333 | 1.500 |
| 20 | P | Ryan | | 0.500 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| 22 | SS | Hector | | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 0.000 | 1.000 |
| 44 | LF | Travis | | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 |
| 0 | RC | Eddie | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | 3B | Frank | | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.167 |
| 0 | P | Jeo | Santiuste | 1.000 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 2.667 | 5.000 | 2.667 |
| 55 | 3B | Shorty | | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary